8ab8370d-b99d-448f-a96c-ccd7561b42ae
Showing rules updates and reviews across all places.
Total edits: 37
Reviews: 1
Joined: May 24, 2026
Reputation: 84
Showing 1–25 of 38 activity items.
Page 1 of 2.
Mapped shape change
Old outline is gray. New outline is blue.
May 27, 2026 5:04 PM
Rules update
• I added the fly zones where you cannot fly
Place:
Linnaaru tee L2
Changed fields
Mapped shape change
Click to load this change into the shared map viewer here.
| Field | Before | After |
|---|---|---|
| Restriction type | Ground | Air |
| Flight status | Unknown | Permission |
| Summary | — | EERZ106 You must have a permission from Tallinn Prison. The written application must be sent to talv.info@just.ee. |
| Mapped shapes | — | 9d148d64-abc7-48d8-b0d1-6b871481ce1d |
Before
After
It is a police structure so you cannot fly there
Show inline change markers
+ It is a police structure so you cannot fly there
May 27, 2026 7:27 AM
Rules update
• I added the fly zones where you cannot fly
Place:
Linnaaru tee L10
Changed fields
Mapped shape change
Click to load this change into the shared map viewer here.
| Field | Before | After |
|---|---|---|
| Restriction type | Ground | Air |
| Flight status | Unknown | Permission |
| Summary | — | EERZ106 You must have a permission from Tallinn Prison. The written application must be sent to talv.info@just.ee. |
| Mapped shapes | — | 6892728b-003f-4b11-97f0-65efae732eff |
Before
After
It is a prison
Show inline change markers
+ It is a prison
May 27, 2026 7:09 AM
Rules update
• I added the fly zones where you cannot fly
Place:
Kuuse
Changed fields
Mapped shape change
Click to load this change into the shared map viewer here.
| Field | Before | After |
|---|---|---|
| Restriction type | Ground | Air |
| Flight status | Unknown | Permission |
| Summary | — | EER29 You must have a permission from the Estonian Defence Forces. The written application must be sent to lennuluba@mil.ee. |
| Mapped shapes | — | 3d80a47c-1e43-4284-b307-9a6053036661 |
Before
After
It is a police structure
Show inline change markers
+ It is a police structure
May 27, 2026 6:30 AM
Rules update
• I added the fly zones where you cannot fly
Place:
Kulli
Changed fields
Mapped shape change
Click to load this change into the shared map viewer here.
| Field | Before | After |
|---|---|---|
| Restriction type | Ground | Air |
| Flight status | Unknown | Allowed |
| Summary | — | EGZ5 Operations higher than 50 metres (165 feet) above the ground may only take place under a specific category operational authorisation issued by the competent authority. |
| Mapped shapes | — | 9cd13539-1564-429f-a949-0522906f58e0 |
Before
After
There are a lot of people who live there so you cannot fly very high
Show inline change markers
+ There are a lot of people who live there so you cannot fly very high
May 27, 2026 6:27 AM
Rules update
• I added the fly zones where you cannot fly
Place:
Tallinn Airport
Changed fields
Mapped shape change
Click to load this change into the shared map viewer here.
| Field | Before | After |
|---|---|---|
| Restriction type | Ground | Air |
| Flight status | Unknown | Permission |
| Summary | — | EEGZ1 Unmanned aircraft flights may only take place to the needs of the airport and to the procedures established by Tallinn Airport. H24 SFC → 120 M AGL |
| Mapped shapes | — | e4cc7eab-5c33-482c-bc2b-54da18c8b3fa |
Before
After
It is an airport so you cannot fly there
Show inline change markers
+ It is an airport so you cannot fly there
May 27, 2026 6:26 AM
Rules update
• I added the fly zones where you cannot fly
Place:
Filtri tee
Changed fields
Mapped shape change
Click to load this change into the shared map viewer here.
| Field | Before | After |
|---|---|---|
| Restriction type | Ground | Air |
| Flight status | Unknown | Permission |
| Summary | — | EER27 You must have a permission from the Estonian Defence Forces. The written application must be sent to lennuluba@mil.ee. H24 SFC → 216 M AGL |
| Mapped shapes | — | bbcb300a-b853-41ed-af6c-042208ea2320 |
Before
After
It is a government structure No operations higher than 30 metres
Show inline change markers
+ It is a government structure + + No operations higher than 30 metres
May 27, 2026 5:22 AM
Rules update
• I added the fly zones where you cannot fly
Place:
Raua
Changed fields
Mapped shape change
Click to load this change into the shared map viewer here.
| Field | Before | After |
|---|---|---|
| Restriction type | Ground | Air |
| Flight status | Unknown | Permission |
| Summary | — | EERZ72 You must have a permission from the Estonian Rescue Board. The written application must be sent to rescue@rescue.ee. H24 SFC → 152 M AGL |
| Mapped shapes | — | 7a6545f8-b319-4583-baa1-0a667f068a0e |
Before
After
it is a government structure
Show inline change markers
+ it is a government structure
May 27, 2026 5:17 AM
Rules update
• I added the fly zones where you cannot fly
Place:
Islandi väljak
Changed fields
Mapped shape change
Click to load this change into the shared map viewer here.
| Field | Before | After |
|---|---|---|
| Restriction type | Ground | Air |
| Flight status | Unknown | Permission |
| Summary | — | EERZ103 You must have a permission from the Estonian Police and Border Guard Board. The written application must be sent to ppa@politsei.ee. H24 SFC → 152 M AGL |
| Mapped shapes | — | 3d01849f-78b6-414e-a3cd-b602d6598967 |
Before
After
it is a government structure
Show inline change markers
+ it is a government structure
May 27, 2026 5:11 AM
Rules update
• I added the fly zones where you cannot fly
Place:
Lai
Changed fields
Mapped shape change
Click to load this change into the shared map viewer here.
| Field | Before | After |
|---|---|---|
| Restriction type | Ground | Air |
| Flight status | Unknown | Permission |
| Summary | — | EERZ76 You must have a permission from the Estonian Police and Border Guard Board. The written application must be sent to ppa@politsei.ee. H24 SFC → 152 M AGL |
| Mapped shapes | — | 1ca6b633-bc26-4d1c-8879-2ebdc9e7e92d |
Before
After
it is a government structuere
Show inline change markers
+ it is a government structuere
May 26, 2026 6:01 PM
Rules update
Place:
Krooni Selver
Changed fields
Mapped shape change
Click to load this change into the shared map viewer here.
| Field | Before | After |
|---|---|---|
| Restriction type | Ground | Air |
| Flight status | Unknown | Permission |
| Summary | — | EERZ46 You must have a permission from the Estonian Defence Forces. The written application must be sent to lennuluba@mil.ee. H24 SFC → 152 M AGL |
| Mapped shapes | — | 83323f12-bcfc-455c-8209-76d373ca4482 |
May 26, 2026 1:47 PM
Rules update
Place:
Riuma
Changed fields
Mapped shape change
Click to load this change into the shared map viewer here.
| Field | Before | After |
|---|---|---|
| Restriction type | Ground | Air |
| Flight status | Unknown | Permission |
| Summary | — | EERZ49 You must have a permission from the Estonian Defence Forces. The written application must be sent to lennuluba@mil.ee. |
| Mapped shapes | — | b0ed0277-7fb5-467f-abf1-3944d15a4531 |
May 26, 2026 1:44 PM
Rules update
Place:
Ebavere
Changed fields
Mapped shape change
Click to load this change into the shared map viewer here.
| Field | Before | After |
|---|---|---|
| Flight status | Unknown | Permission |
| Summary | — | EEGZ29 You must have a permission from the Estonian Academy of Security Sciences. The written application must be sent to lennuluba@sisekaitse.ee H24 SFC → 120 M AGL |
| Mapped shapes | — | ef9a78c7-1783-4b64-aab9-c1a54e4bc3c2 |
May 26, 2026 1:43 PM
Rules update
Place:
Estonia
Changed fields
Mapped shape change
Click to load this change into the shared map viewer here.
| Field | Before | After |
|---|---|---|
| Flight status | Unknown | NoFly |
| Summary | — | A0718/26 TEMPORARY RESTRICTED AREA EER2615 ACTIVATED. ALL AIRCRAFT (INCLUDING UNMANNED AIRCRAFT) OPERATING WITHIN THE AREA SHALL BE EQUIPPED WITH A TURNED-ON 3A/C OR MODE S TRANSPONDER OR NOTIFY ESTONIAN AIR FORCE AT LEAST 60 MINUTES BEFORE DEPARTURE ON TEL +372 717 3724. REF AIP SUP 04/2026. |
| Mapped shapes | — | 2f54b866-fbef-435d-8423-45c332877ec2 |
May 26, 2026 1:41 PM
Rules update
Place:
Prandi
Changed fields
Mapped shape change
Click to load this change into the shared map viewer here.
| Field | Before | After |
|---|---|---|
| Restriction type | Ground | Air |
| Flight status | Unknown | NoFly |
| Summary | — | TEMPORARY SEGREGATED AREA EETSA21 NURMSI ACT FOR UNMANNED AIRCRAFT ACTIVITY. CHANGED VERTICAL LIMITS DURING ACTIVATION. NON-PARTICIPATING AIRCRAFT (INCLUDING UA) ARE NOT PERMITTED TO ENTER INTO ACTIVATED AREA. PERMISSION FOR ENTERING THE AREA AND INFO ABOUT ACT AVBL FROM +372 5650 2880 [Schedule: MAY 04-08 11-15 18-22 |
| Mapped shapes | — | 47c29886-ff38-4d16-a4ef-b92bdcc3fd02 |
May 26, 2026 1:39 PM
Rules update
Place:
Haven Kakumäe
Changed fields
| Field | Before | After |
|---|---|---|
| Flight status | NoFly | Permission |
May 26, 2026 1:38 PM
Rules update
Place:
Koheri
Changed fields
Mapped shape change
Click to load this change into the shared map viewer here.
| Field | Before | After |
|---|---|---|
| Restriction type | Ground | Air |
| Flight status | Unknown | NoFly |
| Summary | — | A0932/26 DANGER AREA EED5 KILTSI ACT. [Schedule: 02-03 06-07 09-10 13-14 16-17 20-24 27-31 0700-1800] |
| Mapped shapes | — | 077927d6-9906-4a4a-84ae-b8882710d3a0 |
May 26, 2026 1:36 PM
Rules update
Place:
Hiiumaa Parish
Changed fields
Mapped shape change
Click to load this change into the shared map viewer here.
| Field | Before | After |
|---|---|---|
| Restriction type | Ground | Air |
| Flight status | Unknown | Permission |
| Summary | — | EERZ63 You must have a permission from the Estonian Defence Forces. The written application must be sent to lennuluba@mil.ee. |
| Mapped shapes | — | 36955ccd-e65c-4dd5-82c7-153c017df1fe |
May 26, 2026 1:31 PM
Rules update
Place:
Kärdla
Changed fields
Mapped shape change
Click to load this change into the shared map viewer here.
| Field | Before | After |
|---|---|---|
| Restriction type | Ground | Air |
| Flight status | Unknown | Permission |
| Summary | — | EEGZ27 Before the operation of an unmanned aircraft information on manned aircraft must be obtained from the flight information officer during the business hours of the Kärdla air traffic control unit. |
| Mapped shapes | — | 45b09d89-8bee-40da-8749-42a04c5c5dc1 |
May 26, 2026 1:30 PM
Rules update
Place:
Liiva
Changed fields
Mapped shape change
Click to load this change into the shared map viewer here.
| Field | Before | After |
|---|---|---|
| Restriction type | Ground | Air |
| Flight status | Unknown | Permission |
| Summary | — | EER53FAUNA You must have a permission from the Estonian Environmental Board. The written application must be sent to info@keskkonnaamet.ee. |
| Mapped shapes | — | 81fe5663-407a-431b-826d-2304fb5ee01f |
May 26, 2026 1:25 PM
Rules update
Place:
Ninase
Changed fields
Mapped shape change
Click to load this change into the shared map viewer here.
| Field | Before | After |
|---|---|---|
| Restriction type | Ground | Air |
| Flight status | Unknown | Permission |
| Summary | — | EER46FAUNA You must have a permission from the Estonian Environmental Board. The written application must be sent to info@keskkonnaamet.ee. |
| Mapped shapes | — | 1c975b22-b894-4435-a67c-fd79046eded7 |
May 26, 2026 1:24 PM
Rules update
Place:
Rahuste
Changed fields
Mapped shape change
Click to load this change into the shared map viewer here.
| Field | Before | After |
|---|---|---|
| Flight status | Unknown | Permission |
| Summary | — | EER51FAUNA You must have a permission from the Estonian Environmental Board. The written application must be sent to info@keskkonnaamet.ee. |
| Mapped shapes | — | 57b10fb7-bf5c-4bc8-a5a1-1443482efcc3 |
May 26, 2026 1:23 PM
Rules update
Place:
Rannametsa
Changed fields
Mapped shape change
Click to load this change into the shared map viewer here.
| Field | Before | After |
|---|---|---|
| Restriction type | Ground | Air |
| Flight status | Unknown | Permission |
| Summary | — | EER51FAUNA You must have a permission from the Estonian Environmental Board. The written application must be sent to info@keskkonnaamet.ee. |
| Mapped shapes | — | 24126bca-f810-4393-9769-e973d144c12b |
May 26, 2026 1:08 PM
Rules update
Place:
Tervise tee
Changed fields
Mapped shape change
Click to load this change into the shared map viewer here.
| Field | Before | After |
|---|---|---|
| Restriction type | Ground | Air |
| Flight status | Unknown | Permission |
| Summary | — | EEGZ28 Before the operation of an unmanned aircraft, information on manned aircraft must be obtained from a flight information officer during the business hours of the Pärnu air traffic control unit. |
| Mapped shapes | — | d001a630-63e5-4329-9b27-bd6a739c497f |
May 26, 2026 12:38 PM
Rules update
Place:
Paldiski
Changed fields
Mapped shape change
Click to load this change into the shared map viewer here.
| Field | Before | After |
|---|---|---|
| Restriction type | Ground | Air |
| Flight status | Unknown | Permission |
| Summary | — | EEGZ21 Open category up to 60 metres (200 feet) above the ground. The UAS operator and the remote pilot of an unmanned aircraft shall comply with the general conditions for flying in the open category. H24 SFC → 60 M AGL |
| Mapped shapes | — | 8289ec00-c800-4e01-8fd5-25527fdff99a |
May 26, 2026 9:27 AM
Rules update
Place:
Kroonu tee
Changed fields
Mapped shape change
Click to load this change into the shared map viewer here.
| Field | Before | After |
|---|---|---|
| Restriction type | Ground | Air |
| Flight status | Unknown | Permission |
| Summary | — | EERZ58 You must have a permission from the Estonian Defence Forces. The written application must be sent to lennuluba@mil.ee. |
| Mapped shapes | — | 025b2b19-6c77-4c60-9d2a-a7f73c186a47 |