jaystechvault
Showing rules updates and reviews across all places.
Total edits: 4336
Reviews: 22
Joined: Jan 1, 0001
Reputation: 5,221
Showing 201–225 of 4358 activity items.
Page 9 of 175.
May 19, 2026 1:16 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:PATK|24910
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJhQKO9_SVzlYRz5MH0aAbZ3c |
| Associated place/name | — | 14374 Denali St, Talkeetna, AK 99676, USA |
| Associated address | — | 14374 Denali St, Talkeetna, AK 99676, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | This is a towered US Airport, check LAANC availability to fly here. |
| Mapped shapes | — | 9697145b-8e26-4e5c-97d3-2f3aa9e22cc0 |
Before
After
## Towered Airport. Check for LAANC availability to get a permit to fly here.
Show inline change markers
+ ## Towered Airport. Check for LAANC availability to get a permit to fly here.
May 19, 2026 1:16 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KTIW|3922
Place:
Tacoma Narrows Airport
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJBeio8markVQRmrb7kTuSJ7g |
| Associated place/name | — | Tacoma Narrows Airport |
| Associated address | — | 1202 26th Ave NW, Gig Harbor, WA 98335, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | This is a towered US Airport, check LAANC availability to fly here. |
| Mapped shapes | — | c7d1cd3f-8a41-4afa-ad08-e9610fd24c06 |
Before
After
## Towered Airport. Check for LAANC availability to get a permit to fly here.
Show inline change markers
+ ## Towered Airport. Check for LAANC availability to get a permit to fly here.
May 19, 2026 1:16 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KSYR|3913
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJ61pFUUDt2YkRJ2iGT5kKPqc |
| Associated place/name | — | Syracuse Hancock International Airport |
| Associated address | — | 1000 Col Eileen Collins Blvd, Syracuse, NY 13212, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | This is a towered US Airport, check LAANC availability to fly here. |
| Mapped shapes | — | cda5b907-bed5-4da2-b9b0-254a948aaafb |
Before
After
## Towered Airport. Check for LAANC availability to get a permit to fly here.
Show inline change markers
+ ## Towered Airport. Check for LAANC availability to get a permit to fly here.
May 19, 2026 1:16 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KSGR|21062
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJn05p0tbgQIYRDj_pt57jWVY |
| Associated place/name | — | KSGR - Sugar Land Regional Airport |
| Associated address | — | 12888 S Texas 6, Sugar Land, TX 77498, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | This is a towered US Airport, check LAANC availability to fly here. |
| Mapped shapes | — | e7f7e670-df49-4a5d-b0a0-3743b7102ba2 |
Before
After
## Towered Airport. Check for LAANC availability to get a permit to fly here.
Show inline change markers
+ ## Towered Airport. Check for LAANC availability to get a permit to fly here.
May 19, 2026 1:16 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KSCK|3872
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJ3_4I9ldrkIARZYzQ6ppX4So |
| Associated place/name | — | Stockton Metropolitan Airport |
| Associated address | — | 5000 S Airport Way, Stockton, CA 95206, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | This is a towered US Airport, check LAANC availability to fly here. |
| Mapped shapes | — | c469c8b4-905b-4e85-b93a-c7d13f399f4f |
Before
After
## Towered Airport. Check for LAANC availability to get a permit to fly here.
Show inline change markers
+ ## Towered Airport. Check for LAANC availability to get a permit to fly here.
May 19, 2026 1:16 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KSSF|21109
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJN0Cfn_f3XIYRvEh6ropMf2w |
| Associated place/name | — | Stinson-Mission Municipal Airport |
| Associated address | — | 8535 Mission Rd, San Antonio, TX 78214, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | This is a towered US Airport, check LAANC availability to fly here. |
| Mapped shapes | — | e715d7ff-dde6-452e-97cf-f00a908491ec |
Before
After
## Towered Airport. Check for LAANC availability to get a permit to fly here.
Show inline change markers
+ ## Towered Airport. Check for LAANC availability to get a permit to fly here.
May 19, 2026 1:15 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KSWO|3912
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJi_vnf-cJsYcRCBo6FZdghTw |
| Associated place/name | — | City of Stillwater, Stillwater Regional Airport |
| Associated address | — | 2020-1 W Airport Rd, Stillwater, OK 74075, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | This is a towered US Airport, check LAANC availability to fly here. |
| Mapped shapes | — | a0d6944a-0253-43b7-802c-3baa1fdc93dc |
Before
After
## Towered Airport. Check for LAANC availability to get a permit to fly here.
Show inline change markers
+ ## Towered Airport. Check for LAANC availability to get a permit to fly here.
May 19, 2026 1:15 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KUNV|21300
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJdXOdk5imzokRluuNE5NwKhE |
| Associated place/name | — | State College Regional Airport |
| Associated address | — | 2493 Fox Hill Rd, State College, PA 16803, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | This is a towered US Airport, check LAANC availability to fly here. |
| Mapped shapes | — | c0f47e7e-f2f5-4855-a117-4e18e1562311 |
Before
After
## Towered Airport. Check for LAANC availability to get a permit to fly here.
Show inline change markers
+ ## Towered Airport. Check for LAANC availability to get a permit to fly here.
May 19, 2026 1:15 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KPIE|3775
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJ499XiXflwogRNSjefeGDDuw |
| Associated place/name | — | St. Pete–Clearwater International Airport |
| Associated address | — | 14700 Terminal Blvd #221, Clearwater, FL 33762, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | This is a towered US Airport, check LAANC availability to fly here. |
| Mapped shapes | — | ed4c72b9-3df8-401a-b27a-c4554722c10a |
Before
After
## Towered Airport. Check for LAANC availability to get a permit to fly here.
Show inline change markers
+ ## Towered Airport. Check for LAANC availability to get a permit to fly here.
May 19, 2026 1:15 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KSTL|3905
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJAQLoIrM234cRt43Z-HyyFPI |
| Associated place/name | — | St. Louis Lambert International Airport |
| Associated address | — | St. Louis Lambert International Airport, Airport Township, MO 63145, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | This is a towered US Airport, check LAANC availability to fly here. |
| Mapped shapes | — | 396dae23-3a71-4bd7-8a59-4a0f25d2e00d |
Before
After
## Towered Airport. Check for LAANC availability to get a permit to fly here.
Show inline change markers
+ ## Towered Airport. Check for LAANC availability to get a permit to fly here.
May 19, 2026 1:15 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KSSI|3902
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJz3UqoX_a5IgRNf5D3QThgNo |
| Associated place/name | — | Saint Simons Island Airport (KSSI) |
| Associated address | — | 115 Terminal Wy, St Simons Island, GA 31522, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | This is a towered US Airport, check LAANC availability to fly here. |
| Mapped shapes | — | d75750d8-9b3a-4cde-b5f6-7937edbfe508 |
Before
After
## Towered Airport. Check for LAANC availability to get a permit to fly here.
Show inline change markers
+ ## Towered Airport. Check for LAANC availability to get a permit to fly here.
May 19, 2026 1:15 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:PASN|5410
Place:
St. Paul Island Airport
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJH7lw8gsuDFcR9MxHefOuziY |
| Associated place/name | — | St. Paul Island Airport |
| Associated address | — | St Paul, AK 99660, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | This is a towered US Airport, check LAANC availability to fly here. |
| Mapped shapes | — | 7e81ac61-5eba-4cb5-90d3-998584381135 |
Before
After
## Towered Airport. Check for LAANC availability to get a permit to fly here.
Show inline change markers
+ ## Towered Airport. Check for LAANC availability to get a permit to fly here.
May 19, 2026 1:15 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KALN|3374
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJD8zOGydZ34cRZcPd31JJHmI |
| Associated place/name | — | St. Louis Regional Airport (KALN) |
| Associated address | — | 8 Terminal Dr, East Alton, IL 62024, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | This is a towered US Airport, check LAANC availability to fly here. |
| Mapped shapes | — | 08405397-09fb-483f-bf36-d7a21d10d743 |
Before
After
## Towered Airport. Check for LAANC availability to get a permit to fly here.
Show inline change markers
+ ## Towered Airport. Check for LAANC availability to get a permit to fly here.
May 19, 2026 1:15 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KSGU|21065
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJn64O1yNFyoARLwRIphmIACY |
| Associated place/name | — | St. George Regional Airport (SGU) |
| Associated address | — | 4550 S Airport Pkwy, St. George, UT 84790, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | This is a towered US Airport, check LAANC availability to fly here. |
| Mapped shapes | — | f954ca39-a78d-428b-b3b1-d1162d4e73ed |
Before
After
## Towered Airport. Check for LAANC availability to get a permit to fly here.
Show inline change markers
+ ## Towered Airport. Check for LAANC availability to get a permit to fly here.
May 19, 2026 1:15 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:PAPB|5396
Place:
New Saint George Airport
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJIfSMPQHKDlcRdPj3yeIbyFI |
| Associated place/name | — | New Saint George Airport |
| Associated address | — | St George, AK 99591, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | This is a towered US Airport, check LAANC availability to fly here. |
| Mapped shapes | — | 6a4689f4-d2de-484b-8c6a-0157397574de |
Before
After
## Towered Airport. Check for LAANC availability to get a permit to fly here.
Show inline change markers
+ ## Towered Airport. Check for LAANC availability to get a permit to fly here.
May 19, 2026 1:15 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KSGH|3880
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJDZc3iMhYP4gRPiQO8VPaynA |
| Associated place/name | — | Springfield-Beckley Municipal Airport |
| Associated address | — | 1251 W Blee Rd, Springfield, OH 45502, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | FAA controlled airspace restriction. Review current FAA data and authorization requirements before flying. |
| Mapped shapes | — | dd77f1f6-9412-4dc7-b3b4-64d54349a1d3 |
Before
After
## FAA facility airspace restriction
This area appears in FAA_FS_UAS source data. Drone pilots should verify current FAA requirements, LAANC availability, altitude limits, temporary restrictions, and local conditions before flight.
This page is based on imported FAA data and may need additional community review.
Show inline change markers
+ ## FAA facility airspace restriction + + This area appears in FAA_FS_UAS source data. Drone pilots should verify current FAA requirements, LAANC availability, altitude limits, temporary restrictions, and local conditions before flight. + + This page is based on imported FAA data and may need additional community review.
May 19, 2026 1:15 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KSGF|3879
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJD1OPjyhgz4cRk9fs4mViiOg |
| Associated place/name | — | Springfield-Branson National Airport |
| Associated address | — | 2300 N Airport Blvd, Springfield, MO 65802, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | This is a towered US Airport, check LAANC availability to fly here. |
| Mapped shapes | — | d8ee8bfc-d6e9-4dde-bd75-32abcbad7e15 |
Before
After
## Towered Airport. Check for LAANC availability to get a permit to fly here.
Show inline change markers
+ ## Towered Airport. Check for LAANC availability to get a permit to fly here.
May 19, 2026 1:15 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KGEG|3552
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJMWMwTiUWnlQRCI7cbQiLzXA |
| Associated place/name | — | Spokane International Airport |
| Associated address | — | 9000 W Airport Dr, Spokane, WA 99224, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | This is a towered US Airport, check LAANC availability to fly here. |
| Mapped shapes | — | 4c990c1d-fcac-4f8c-8358-9e380c6fcb2e |
Before
After
## Towered Airport. Check for LAANC availability to get a permit to fly here.
Show inline change markers
+ ## Towered Airport. Check for LAANC availability to get a permit to fly here.
May 19, 2026 1:15 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KSUS|3907
Place:
Spirit of St Louis Airport
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJTVCFtdrU3ocRxRIl3YTmhLo |
| Associated place/name | — | Spirit of St Louis Airport |
| Associated address | — | District of Freedom, 18270 Edison Ave, Chesterfield, MO 63005, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | This is a towered US Airport, check LAANC availability to fly here. |
| Mapped shapes | — | b8a251d6-1e1c-4e23-9323-7042c119935e |
Before
After
## Towered Airport. Check for LAANC availability to get a permit to fly here.
Show inline change markers
+ ## Towered Airport. Check for LAANC availability to get a permit to fly here.
May 19, 2026 1:15 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:PASV|5411
Place:
Sparrevohn LRRS Airport
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJcWv_-XAJ21YR2Gwph_LymvE |
| Associated place/name | — | Sparrevohn LRRS Airport |
| Associated address | — | Alaska 99557, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | This is a towered US Airport, check LAANC availability to fly here. |
| Mapped shapes | — | 1d79bcbb-13ed-4712-8f62-d5d6b84bb7a5 |
Before
After
## Towered Airport. Check for LAANC availability to get a permit to fly here.
Show inline change markers
+ ## Towered Airport. Check for LAANC availability to get a permit to fly here.
May 19, 2026 1:15 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KTTS|21230
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJE1UP-Tux4IgRIUFLUrPta4s |
| Associated place/name | — | NASA Shuttle Landing Facility |
| Associated address | — | Space Center, Orlando, FL 32815, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | This is a towered US Airport, check LAANC availability to fly here. |
| Mapped shapes | — | d208870f-a761-45ea-9067-95e39d84c009 |
Before
After
## Towered Airport. Check for LAANC availability to get a permit to fly here.
Show inline change markers
+ ## Towered Airport. Check for LAANC availability to get a permit to fly here.
May 19, 2026 1:15 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KTIX|3923
Place:
Space Coast Regional Airport
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJ-zzXECOt4IgRXhJTXgp3zUs |
| Associated place/name | — | Space Coast Regional Airport |
| Associated address | — | 355 Golden Knights Blvd, Titusville, FL 32780, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | This is a towered US Airport, check LAANC availability to fly here. |
| Mapped shapes | — | 194f41f6-3012-4cc0-a94d-644b7c1c0331 |
Before
After
## Towered Airport. Check for LAANC availability to get a permit to fly here.
Show inline change markers
+ ## Towered Airport. Check for LAANC availability to get a permit to fly here.
May 19, 2026 1:15 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KRKS|3850
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJlZEmid5YWocRyq73jgwjoHM |
| Associated place/name | — | Southwest Wyoming Regional Airport |
| Associated address | — | 382 WY-370, Rock Springs, WY 82901, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | This is a towered US Airport, check LAANC availability to fly here. |
| Mapped shapes | — | 7ac61e53-a9d0-46bb-8e3e-ceebd944381a |
Before
After
## Towered Airport. Check for LAANC availability to get a permit to fly here.
Show inline change markers
+ ## Towered Airport. Check for LAANC availability to get a permit to fly here.
May 19, 2026 1:15 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KKLS|20277
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJpyUU_rNslFQRfPx6HveKu8g |
| Associated place/name | — | Southwest Washington Regional Airport (Kelso Airport) |
| Associated address | — | 2215 Parrott Way A, Kelso, WA 98626, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | This is a towered US Airport, check LAANC availability to fly here. |
| Mapped shapes | — | 5ce5e069-9df5-44c5-a541-a151536b4b4d |
Before
After
## Towered Airport. Check for LAANC availability to get a permit to fly here.
Show inline change markers
+ ## Towered Airport. Check for LAANC availability to get a permit to fly here.
May 19, 2026 1:15 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KOTH|3759
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJuUsCuxeFw1QRiO34RbuGLls |
| Associated place/name | — | Southwest Oregon Regional Airport |
| Associated address | — | 1100 Airport Ln, North Bend, OR 97459, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | This is a towered US Airport, check LAANC availability to fly here. |
| Mapped shapes | — | 2704fda7-2d6b-485f-8220-94f3b4a127b0 |
Before
After
## Towered Airport. Check for LAANC availability to get a permit to fly here.
Show inline change markers
+ ## Towered Airport. Check for LAANC availability to get a permit to fly here.