jaystechvault
Showing rules updates and reviews across all places.
Total edits: 4336
Reviews: 22
Joined: Jan 1, 0001
Reputation: 5,221
Showing 151–175 of 4358 activity items.
Page 7 of 175.
May 19, 2026 1:20 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KVRB|3950
Place:
Vero Beach Regional Airport
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJL8ffcFpe3ogRT3boup7v0s8 |
| Associated place/name | — | Vero Beach Regional Airport |
| Associated address | — | 3400 Cherokee Dr, Vero Beach, FL 32960, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | This is a towered US Airport, check LAANC availability to fly here. |
| Mapped shapes | — | 11ad9a4a-2b02-4f88-b7fb-ecd2ae74a705 |
Before
After
## Towered Airport. Check for LAANC availability to get a permit to fly here.
Show inline change markers
+ ## Towered Airport. Check for LAANC availability to get a permit to fly here.
May 19, 2026 1:20 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KVEL|21318
Place:
Vernal Regional Airport
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJ4ZmJhahjRYcRtNzgNDLt_B8 |
| Associated place/name | — | Vernal Regional Airport |
| Associated address | — | 760 E 800 S, Vernal, UT 84078, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | This is a towered US Airport, check LAANC availability to fly here. |
| Mapped shapes | — | 07055e55-95d1-4f29-be8c-c617b70c9113 |
Before
After
## Towered Airport. Check for LAANC availability to get a permit to fly here.
Show inline change markers
+ ## Towered Airport. Check for LAANC availability to get a permit to fly here.
May 19, 2026 1:20 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KFKL|19872
Place:
Venango Regional Airport
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJ2zhg-5YbM4gRE75hHbBIhGs |
| Associated place/name | — | Venango Regional Airport |
| Associated address | — | 1560 Airport Rd, Franklin, PA 16323, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | This is a towered US Airport, check LAANC availability to fly here. |
| Mapped shapes | — | 40154b75-6ca7-4dcb-a5eb-12d8b7cc7b92 |
Before
After
## Towered Airport. Check for LAANC availability to get a permit to fly here.
Show inline change markers
+ ## Towered Airport. Check for LAANC availability to get a permit to fly here.
May 19, 2026 1:20 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KVBG|3944
Place:
Vandenberg Space Force Base
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJGT3tc-U87IARD-kl8Amc6tc |
| Associated place/name | — | Vandenberg Space Force Base |
| Associated address | — | 747 Nebraska Ave, Vandenberg Space Force Base, CA 93437, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | This is a towered US Airport, check LAANC availability to fly here. |
| Mapped shapes | — | 18d58eed-a051-46ca-b095-bc124f9b78c9 |
Before
After
## Towered Airport. Check for LAANC availability to get a permit to fly here.
Show inline change markers
+ ## Towered Airport. Check for LAANC availability to get a permit to fly here.
May 19, 2026 1:20 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KEND|3513
Place:
Vance Air Force Base
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJPVi6bDPTr4cReu5vY9Ws20c |
| Associated place/name | — | Vance Air Force Base |
| Associated address | — | 1601 W Fox Dr, Enid, OK 73703, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | FAA controlled airspace restriction. Review current FAA data and authorization requirements before flying. |
| Mapped shapes | — | 35293682-9db6-4b7c-9f59-3aec67d442b8 |
Before
After
## FAA facility airspace restriction
This area appears in FAA_FS_UAS source data. Drone pilots should verify current FAA requirements, LAANC availability, altitude limits, temporary restrictions, and local conditions before flight.
This page is based on imported FAA data and may need additional community review.
Show inline change markers
+ ## FAA facility airspace restriction + + This area appears in FAA_FS_UAS source data. Drone pilots should verify current FAA requirements, LAANC availability, altitude limits, temporary restrictions, and local conditions before flight. + + This page is based on imported FAA data and may need additional community review.
May 19, 2026 1:20 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:K76F|19033
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJxXuduExpSYYRfWoEsEp2HXU |
| Associated place/name | — | Aeroportul Regional Van Zandt County |
| Associated address | — | 36671 State Hwy 64, Wills Point, TX 75169, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | This is a towered US Airport, check LAANC availability to fly here. |
| Mapped shapes | — | 660d8a33-0a95-4418-b599-efc19d6de075 |
Before
After
## Towered Airport. Check for LAANC availability to get a permit to fly here.
Show inline change markers
+ ## Towered Airport. Check for LAANC availability to get a permit to fly here.
May 19, 2026 1:20 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KVNY|21333
Place:
Van Nuys Airport
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJt5Ms8kOXwoARKKwmIlNZLn4 |
| Associated place/name | — | Van Nuys Airport |
| Associated address | — | 16461 Sherman Way, Van Nuys, CA 91406, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | This is a towered US Airport, check LAANC availability to fly here. |
| Mapped shapes | — | fe6c9344-05f6-4227-9298-75e9de323aeb |
Before
After
## Towered Airport. Check for LAANC availability to get a permit to fly here.
Show inline change markers
+ ## Towered Airport. Check for LAANC availability to get a permit to fly here.
May 19, 2026 1:20 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KHRL|3591
Place:
Valley International Airport
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJ6c7so2J4b4YRfrMkBUzwOcA |
| Associated place/name | — | Valley International Airport |
| Associated address | — | 3002 Heritage Way, Harlingen, TX 78550, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | This is a towered US Airport, check LAANC availability to fly here. |
| Mapped shapes | — | 2d8f7545-2cb7-4a3a-ae3b-ef9295e9ccc1 |
Before
After
## Towered Airport. Check for LAANC availability to get a permit to fly here.
Show inline change markers
+ ## Towered Airport. Check for LAANC availability to get a permit to fly here.
May 19, 2026 1:20 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KVLD|3946
Place:
Valdosta Regional Airport
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJi5uS9cFh7ogRZCNmD8ieWZo |
| Associated place/name | — | Valdosta Regional Airport |
| Associated address | — | 1750 Airport Rd, Valdosta, GA 31601, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | This is a towered US Airport, check LAANC availability to fly here. |
| Mapped shapes | — | e399428b-f72b-4c1e-a1e4-fe616e46dece |
Before
After
## Towered Airport. Check for LAANC availability to get a permit to fly here.
Show inline change markers
+ ## Towered Airport. Check for LAANC availability to get a permit to fly here.
May 19, 2026 1:20 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:PAVD|5418
Place:
Valdez Airport
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJW4f8awtEtlYRZoFkOg36wDQ |
| Associated place/name | — | Valdez Airport |
| Associated address | — | 300 Airport Rd, Valdez, AK 99686, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | This is a towered US Airport, check LAANC availability to fly here. |
| Mapped shapes | — | aca691e4-cf42-4e3f-a86c-41b472de7173 |
Before
After
## Towered Airport. Check for LAANC availability to get a permit to fly here.
Show inline change markers
+ ## Towered Airport. Check for LAANC availability to get a permit to fly here.
May 19, 2026 1:20 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KUOX|3942
Place:
University-Oxford Airport
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJxRhwAmV6gIgR9ke54rtmaG0 |
| Associated place/name | — | University-Oxford Airport |
| Associated address | — | 1 Airport Rd, Oxford, MS 38655, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | This is a towered US Airport, check LAANC availability to fly here. |
| Mapped shapes | — | b8bc5bc1-a0dd-44ce-bee1-f11a02d6c414 |
Before
After
## Towered Airport. Check for LAANC availability to get a permit to fly here.
Show inline change markers
+ ## Towered Airport. Check for LAANC availability to get a permit to fly here.
May 19, 2026 1:20 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KCMI|3459
Place:
Willard Airport
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJkcYMDsXTDIgRzeu45oT9_bM |
| Associated place/name | — | Willard Airport |
| Associated address | — | 11 Airport Rd, Savoy, IL 61874, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | This is a towered US Airport, check LAANC availability to fly here. |
| Mapped shapes | — | b438192b-6b97-46b9-9a7b-0403c3361eac |
Before
After
## Towered Airport. Check for LAANC availability to get a permit to fly here.
Show inline change markers
+ ## Towered Airport. Check for LAANC availability to get a permit to fly here.
May 19, 2026 1:20 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:PAUN|5389
Place:
Unalakleet Airport
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJ0XP0xu3ULlcRz2OviVZ5lVY |
| Associated place/name | — | Unalakleet Airport |
| Associated address | — | Airport Rd, Unalakleet, AK 99684, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | This is a towered US Airport, check LAANC availability to fly here. |
| Mapped shapes | — | c025f696-cbf5-4aae-8bc2-83d91b981f1d |
Before
After
## Towered Airport. Check for LAANC availability to get a permit to fly here.
Show inline change markers
+ ## Towered Airport. Check for LAANC availability to get a permit to fly here.
May 19, 2026 1:18 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KUKI|3941
Place:
Ukiah Municipal Airport
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJM_EXcThkgYARpR_RL3PoKm4 |
| Associated place/name | — | Ukiah Municipal Airport |
| Associated address | — | 1403 S State St, Ukiah, CA 95482, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | This is a towered US Airport, check LAANC availability to fly here. |
| Mapped shapes | — | f0ec3077-696f-4ea7-be28-d190dfafba0e |
Before
After
## Towered Airport. Check for LAANC availability to get a permit to fly here.
Show inline change markers
+ ## Towered Airport. Check for LAANC availability to get a permit to fly here.
May 19, 2026 1:18 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KPAM|3765
Place:
Tyndall Air Force Base
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJyaW4ygiAlIgRiSvjhpi5ahE |
| Associated place/name | — | Tyndall Air Force Base |
| Associated address | — | Tyndall AFB, FL 32403, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | This is a towered US Airport, check LAANC availability to fly here. |
| Mapped shapes | — | 65d665d4-74df-4168-a85c-d6bcc775fdbf |
Before
After
## Towered Airport. Check for LAANC availability to get a permit to fly here.
Show inline change markers
+ ## Towered Airport. Check for LAANC availability to get a permit to fly here.
May 19, 2026 1:18 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KTYR|3937
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJOS7fdxi2SYYRNj7h_fqt45U |
| Associated place/name | — | Tyler Pounds Regional Airport |
| Associated address | — | 700 Skyway Blvd, Tyler, TX 75704, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | This is a towered US Airport, check LAANC availability to fly here. |
| Mapped shapes | — | 53a57587-49f9-4ec4-8725-6607dc57e27b |
Before
After
## Towered Airport. Check for LAANC availability to get a permit to fly here.
Show inline change markers
+ ## Towered Airport. Check for LAANC availability to get a permit to fly here.
May 19, 2026 1:18 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KNXP|20666
Place:
Camp Brownfield
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJZ3v4xD3M2oARrXdyuFOsY-I |
| Associated place/name | — | Camp Brownfield |
| Associated address | — | Twentynine Palms, CA 92277, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | This is a towered US Airport, check LAANC availability to fly here. |
| Mapped shapes | — | 6ad6d753-9078-43d8-8b77-432b60000acf |
Before
After
## Towered Airport. Check for LAANC availability to get a permit to fly here.
Show inline change markers
+ ## Towered Airport. Check for LAANC availability to get a permit to fly here.
May 19, 2026 1:18 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KHVN|3599
Place:
Tweed New Haven Airport
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJPTKhI-PX54kRuuV76CW0xNA |
| Associated place/name | — | Tweed New Haven Airport |
| Associated address | — | 155 Burr St, New Haven, CT 06512, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | This is a towered US Airport, check LAANC availability to fly here. |
| Mapped shapes | — | 1c128afb-f125-40cc-b714-588db32b0b34 |
Before
After
## Towered Airport. Check for LAANC availability to get a permit to fly here.
Show inline change markers
+ ## Towered Airport. Check for LAANC availability to get a permit to fly here.
May 19, 2026 1:18 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KTCL|3917
Place:
Tuscaloosa National Airport
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJlYfQFlwDhogR7jLPmUjLCA4 |
| Associated place/name | — | Tuscaloosa National Airport |
| Associated address | — | 7601 R, Robert Cardinal Airport Rd, Tuscaloosa, AL 35401, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | This is a towered US Airport, check LAANC availability to fly here. |
| Mapped shapes | — | b877027b-200b-4b87-bb3b-47b4cd4376ee |
Before
After
## Towered Airport. Check for LAANC availability to get a permit to fly here.
Show inline change markers
+ ## Towered Airport. Check for LAANC availability to get a permit to fly here.
May 19, 2026 1:18 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KTUP|3931
Place:
Tupelo Regional Airport
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJkYAz2cJMh4gRNRoXh5L3PJg |
| Associated place/name | — | Tupelo Regional Airport |
| Associated address | — | 2763 W Jackson Street Extended, Tupelo, MS 38801, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | This is a towered US Airport, check LAANC availability to fly here. |
| Mapped shapes | — | f4590f28-63f4-43e2-bc6c-3a8ba188f94f |
Before
After
## Towered Airport. Check for LAANC availability to get a permit to fly here.
Show inline change markers
+ ## Towered Airport. Check for LAANC availability to get a permit to fly here.
May 19, 2026 1:18 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KRVS|20972
Place:
Tulsa Riverside Airport
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJG-5WQAiUtocRgMiiWxMWF5c |
| Associated place/name | — | Tulsa Riverside Airport |
| Associated address | — | 8605 S Elwood Ave, Tulsa, OK 74132, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | This is a towered US Airport, check LAANC availability to fly here. |
| Mapped shapes | — | bfe655a2-f035-4c37-aa4a-0b464d9c4575 |
Before
After
## Towered Airport. Check for LAANC availability to get a permit to fly here.
Show inline change markers
+ ## Towered Airport. Check for LAANC availability to get a permit to fly here.
May 19, 2026 1:18 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KTUL|3930
Place:
Tulsa International Airport
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJQbar6xzytocRImQnvjBFQ6E |
| Associated place/name | — | Tulsa International Airport |
| Associated address | — | 7777 Airport Dr, Tulsa, OK 74115, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | This is a towered US Airport, check LAANC availability to fly here. |
| Mapped shapes | — | 2416679b-fcde-4f3c-b74c-4702c8aaf00f |
Before
After
## Towered Airport. Check for LAANC availability to get a permit to fly here.
Show inline change markers
+ ## Towered Airport. Check for LAANC availability to get a permit to fly here.
May 19, 2026 1:18 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KTCC|3916
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJH3xMirFVG4cRYEEqZnnrAKU |
| Associated place/name | — | Tucumcari Municipal Airport (TCC/KTCC) |
| Associated address | — | 6352 Quay County Rd Ai, Tucumcari, NM 88401, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | This is a towered US Airport, check LAANC availability to fly here. |
| Mapped shapes | — | 380d7d34-b0c9-424c-9fa6-f198dc68a16a |
Before
After
## Towered Airport. Check for LAANC availability to get a permit to fly here.
Show inline change markers
+ ## Towered Airport. Check for LAANC availability to get a permit to fly here.
May 19, 2026 1:18 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KTUS|3932
Place:
Tucson International Airport
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJt9XQCBN71oYRFSYR_CpsMLM |
| Associated place/name | — | Tucson International Airport |
| Associated address | — | 7250 S Tucson Blvd, Tucson, AZ 85756, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | This is a towered US Airport, check LAANC availability to fly here. |
| Mapped shapes | — | 41d1eaf1-3b70-4319-84ca-d85a56118d68 |
Before
After
## Towered Airport. Check for LAANC availability to get a permit to fly here.
Show inline change markers
+ ## Towered Airport. Check for LAANC availability to get a permit to fly here.
May 19, 2026 1:18 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KTCS|3919
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJCWAb38uB34YRknE4HFQfDuw |
| Associated place/name | — | Truth or Consequences Municipal Airport |
| Associated address | — | Highway 181, North St, Truth or Consequences, NM 87901, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | This is a towered US Airport, check LAANC availability to fly here. |
| Mapped shapes | — | 93861e12-8ae1-4c2c-8d11-3ab420843e20 |
Before
After
## Towered Airport. Check for LAANC availability to get a permit to fly here.
Show inline change markers
+ ## Towered Airport. Check for LAANC availability to get a permit to fly here.