jaystechvault
Showing rules updates and reviews across all places.
Total edits: 4336
Reviews: 22
Joined: Jan 1, 0001
Reputation: 5,221
Showing 126–150 of 4358 activity items.
Page 6 of 175.
May 19, 2026 1:22 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KGTB|3570
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJ36DeGwt_2IkRieFOFp8rlVg |
| Associated place/name | — | Wheeler-Sack Army Air Field (WSAAF) Gate |
| Associated address | — | Buiding 2000, Munns Corner Rd, Fort Drum, NY 13602, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | This is a towered US Airport, check LAANC availability to fly here. |
| Mapped shapes | — | 7e28a6c1-df47-4f4f-913d-469f3632d160 |
Before
After
## Towered Airport. Check for LAANC availability to get a permit to fly here.
Show inline change markers
+ ## Towered Airport. Check for LAANC availability to get a permit to fly here.
May 19, 2026 1:21 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KCEF|3444
Place:
Westover Air Reserve Base
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJEUfJTLnc5okRXlDKlQTs3ls |
| Associated place/name | — | Westover Air Reserve Base |
| Associated address | — | Westover Air Reserve Base, Chicopee, MA 01022, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | This is a towered US Airport, check LAANC availability to fly here. |
| Mapped shapes | — | 239db938-d9e4-4601-96f7-766a2d5e12e4 |
Before
After
## Towered Airport. Check for LAANC availability to get a permit to fly here.
Show inline change markers
+ ## Towered Airport. Check for LAANC availability to get a permit to fly here.
May 19, 2026 1:21 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KBAF|3393
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJsS8Lcvwf54kRaaf50CeglWQ |
| Associated place/name | — | Westfield-Barnes Regional Airport |
| Associated address | — | 110 Airport Rd, Westfield, MA 01085, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | This is a towered US Airport, check LAANC availability to fly here. |
| Mapped shapes | — | 2155adbd-35f9-4635-a2d7-0d3dbf37478f |
Before
After
## Towered Airport. Check for LAANC availability to get a permit to fly here.
Show inline change markers
+ ## Towered Airport. Check for LAANC availability to get a permit to fly here.
May 19, 2026 1:21 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KBFF|3400
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJ-d56ullSZYcRX8FXDcldLIo |
| Associated place/name | — | Western Nebraska-Scottsbluff Regional Airport |
| Associated address | — | 250023 Airport Terminal St Suite 10, Scottsbluff, NE 69361, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | This is a towered US Airport, check LAANC availability to fly here. |
| Mapped shapes | — | 09eebbc9-4357-4800-9331-4f1c1719c76a |
Before
After
## Towered Airport. Check for LAANC availability to get a permit to fly here.
Show inline change markers
+ ## Towered Airport. Check for LAANC availability to get a permit to fly here.
May 19, 2026 1:21 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KRHP|20927
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJnS0RWYncXogRc2D5ZaxxmY0 |
| Associated place/name | — | Western Carolina Regional Airport - KRHP |
| Associated address | — | 5840 Airport Rd, Andrews, NC 28901, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | This is a towered US Airport, check LAANC availability to fly here. |
| Mapped shapes | — | 00dcb9ae-b849-4b28-8ecb-60eed6ea948e |
Before
After
## Towered Airport. Check for LAANC availability to get a permit to fly here.
Show inline change markers
+ ## Towered Airport. Check for LAANC availability to get a permit to fly here.
May 19, 2026 1:21 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KWST|21382
Place:
Westerly State Airport
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJs_JNSVnm5YkRFYflva_8X1M |
| Associated place/name | — | Westerly State Airport |
| Associated address | — | 56 Airport Rd, Westerly, RI 02891, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | This is a towered US Airport, check LAANC availability to fly here. |
| Mapped shapes | — | 915de8c4-91ec-4343-a545-01769db35750 |
Before
After
## Towered Airport. Check for LAANC availability to get a permit to fly here.
Show inline change markers
+ ## Towered Airport. Check for LAANC availability to get a permit to fly here.
May 19, 2026 1:21 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KHPN|3589
Place:
Westchester County Airport
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJdZWrbymWwokRbck_om4HQ80 |
| Associated place/name | — | Westchester County Airport |
| Associated address | — | 240 Airport Rd, West Harrison, NY 10604, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | This is a towered US Airport, check LAANC availability to fly here. |
| Mapped shapes | — | c4676aba-1e17-4582-92a5-98b921c68590 |
Before
After
## Towered Airport. Check for LAANC availability to get a permit to fly here.
Show inline change markers
+ ## Towered Airport. Check for LAANC availability to get a permit to fly here.
May 19, 2026 1:21 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KWWR|21386
Place:
West Woodward Airport-KWWR
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJi4G37uzEqIcRiNWc_tbOE-Y |
| Associated place/name | — | West Woodward Airport-KWWR |
| Associated address | — | 1301 Air Pk Rd, Woodward, OK 73801, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | This is a towered US Airport, check LAANC availability to fly here. |
| Mapped shapes | — | ef84efb8-d3b1-4c7b-9074-780f98e18f2d |
Before
After
## Towered Airport. Check for LAANC availability to get a permit to fly here.
Show inline change markers
+ ## Towered Airport. Check for LAANC availability to get a permit to fly here.
May 19, 2026 1:21 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KENV|19760
Place:
Wendover Airport
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJj962xTwvrIARfkvnBea_mTU |
| Associated place/name | — | Wendover Airport |
| Associated address | — | 345 Airport Way, Wendover, UT 84083, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | This is a towered US Airport, check LAANC availability to fly here. |
| Mapped shapes | — | 1c4a5aa0-ac17-40a2-81d3-3f370b0c07e5 |
Before
After
## Towered Airport. Check for LAANC availability to get a permit to fly here.
Show inline change markers
+ ## Towered Airport. Check for LAANC availability to get a permit to fly here.
May 19, 2026 1:21 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KTBN|3915
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJK8ngJdfp2ocRO2ys_1py9Sk |
| Associated place/name | — | Waynesville - St. Robert Regional Airport |
| Associated address | — | 5017 Iowa Ave, Fort Leonard Wood, MO 65473, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | This is a towered US Airport, check LAANC availability to fly here. |
| Mapped shapes | — | 1a10c307-4e02-4052-90ba-976cd10b5a09 |
Before
After
## Towered Airport. Check for LAANC availability to get a permit to fly here.
Show inline change markers
+ ## Towered Airport. Check for LAANC availability to get a permit to fly here.
May 19, 2026 1:21 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KAUW|19326
Place:
Wausau Downtown Airport
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJ1e7bllUhAIgRsVzlvWA0PR4 |
| Associated place/name | — | Wausau Downtown Airport |
| Associated address | — | 725 Woods Pl, Wausau, WI 54403, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | This is a towered US Airport, check LAANC availability to fly here. |
| Mapped shapes | — | 433da146-4a71-4f7a-92fe-4a4a4c2b6990 |
Before
After
## Towered Airport. Check for LAANC availability to get a permit to fly here.
Show inline change markers
+ ## Towered Airport. Check for LAANC availability to get a permit to fly here.
May 19, 2026 1:21 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KATY|3385
Place:
Watertown Regional Airport
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJ9VyfaW8ozVIRm6-aOxKl2LU |
| Associated place/name | — | Watertown Regional Airport |
| Associated address | — | 550 Airport Dr, Watertown, SD 57201, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | This is a towered US Airport, check LAANC availability to fly here. |
| Mapped shapes | — | e0bbd41d-3d87-49a6-baa3-d726c9bbce4e |
Before
After
## Towered Airport. Check for LAANC availability to get a permit to fly here.
Show inline change markers
+ ## Towered Airport. Check for LAANC availability to get a permit to fly here.
May 19, 2026 1:21 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KART|3383
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJ9wYW_Ylt2IkRcMdaFImC4Vc |
| Associated place/name | — | Watertown International Airport |
| Associated address | — | 22529 Airport Dr, Dexter, NY 13634, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | This is a towered US Airport, check LAANC availability to fly here. |
| Mapped shapes | — | de6a7492-64a2-452d-b522-5a57ea2760c3 |
Before
After
## Towered Airport. Check for LAANC availability to get a permit to fly here.
Show inline change markers
+ ## Towered Airport. Check for LAANC availability to get a permit to fly here.
May 19, 2026 1:21 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KALO|3375
Place:
Waterloo Regional Airport
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJvWMgxXKr-ocRbAwDtp5K4Tw |
| Associated place/name | — | Waterloo Regional Airport |
| Associated address | — | 2790 Livingston Ln, Waterloo, IA 50703, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | This is a towered US Airport, check LAANC availability to fly here. |
| Mapped shapes | — | 7e59583f-03b3-4722-85f9-4bce22f467c9 |
Before
After
## Towered Airport. Check for LAANC availability to get a permit to fly here.
Show inline change markers
+ ## Towered Airport. Check for LAANC availability to get a permit to fly here.
May 19, 2026 1:21 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:PAWS|5424
Place:
Wasilla Airport WWA
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJpdsq3jvcyFYRxiIdvAbndaU |
| Associated place/name | — | Wasilla Airport WWA |
| Associated address | — | S Wasilla St, Wasilla, AK 99654, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | This is a towered US Airport, check LAANC availability to fly here. |
| Mapped shapes | — | 430f0b48-272d-4b72-aecc-92d0f1448acf |
Before
After
## Towered Airport. Check for LAANC availability to get a permit to fly here.
Show inline change markers
+ ## Towered Airport. Check for LAANC availability to get a permit to fly here.
May 19, 2026 1:21 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KIAD|3602
Place:
Dulles International Airport
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJV7BOF0BHtokRHWCAECDLAY4 |
| Associated place/name | — | Dulles International Airport |
| Associated address | — | 1 Saarinen Cir, Dulles, VA 20166, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | This is a towered US Airport, check LAANC availability to fly here. |
| Mapped shapes | — | ed32219e-c9e4-4746-91bf-9383722dfabb |
Before
After
## Towered Airport. Check for LAANC availability to get a permit to fly here.
Show inline change markers
+ ## Towered Airport. Check for LAANC availability to get a permit to fly here.
May 19, 2026 1:21 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:PAAQ|5336
Place:
Palmer Municipal Airport PAQ
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJFTdFopIdyVYRETLLrGv6Tro |
| Associated place/name | — | Palmer Municipal Airport PAQ |
| Associated address | — | 901 S Palmer Arpt Rd, Palmer, AK 99645, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | This is a towered US Airport, check LAANC availability to fly here. |
| Mapped shapes | — | b1e9f4ad-7f22-4fba-87b7-e7b0eaff1614 |
Before
After
## Towered Airport. Check for LAANC availability to get a permit to fly here.
Show inline change markers
+ ## Towered Airport. Check for LAANC availability to get a permit to fly here.
May 19, 2026 1:21 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KALW|3376
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJzUIICjQVolQRLptkQcAN9w0 |
| Associated place/name | — | Walla Walla Regional Airport (ALW) |
| Associated address | — | 45 Terminal Loop, Walla Walla, WA 99362, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | This is a towered US Airport, check LAANC availability to fly here. |
| Mapped shapes | — | 1eb1e083-b400-4418-8f46-e1a275f65235 |
Before
After
## Towered Airport. Check for LAANC availability to get a permit to fly here.
Show inline change markers
+ ## Towered Airport. Check for LAANC availability to get a permit to fly here.
May 19, 2026 1:21 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:PAWI|5422
Place:
Wainwright Airport-AWI
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJo-8-zWduxFARJQlqDvyRmMI |
| Associated place/name | — | Wainwright Airport-AWI |
| Associated address | — | Wainwright, AK 99782, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | This is a towered US Airport, check LAANC availability to fly here. |
| Mapped shapes | — | d2f19d3c-af94-426b-b670-7e640f78e88b |
Before
After
## Towered Airport. Check for LAANC availability to get a permit to fly here.
Show inline change markers
+ ## Towered Airport. Check for LAANC availability to get a permit to fly here.
May 19, 2026 1:20 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:PHMU|5451
Place:
Waimea-Kohala Airport (MUE)
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJc6tvsKZvAHwRtFiT6FBqKfE |
| Associated place/name | — | Waimea-Kohala Airport (MUE) |
| Associated address | — | Waimea-Kohala Airport Rd, Waimea, HI 96743, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | This is a towered US Airport, check LAANC availability to fly here. |
| Mapped shapes | — | 664e3466-1a5a-4fb7-8464-ea0bfb971942 |
Before
After
## Towered Airport. Check for LAANC availability to get a permit to fly here.
Show inline change markers
+ ## Towered Airport. Check for LAANC availability to get a permit to fly here.
May 19, 2026 1:20 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KACT|3361
Place:
Waco Regional Airport
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJI2Q-rNaaT4YR-iiycrD1QJI |
| Associated place/name | — | Waco Regional Airport |
| Associated address | — | 7909 Karl May Dr, Waco, TX 76708, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | This is a towered US Airport, check LAANC availability to fly here. |
| Mapped shapes | — | 74d7bf56-a99b-4340-9941-44edf36a6209 |
Before
After
## Towered Airport. Check for LAANC availability to get a permit to fly here.
Show inline change markers
+ ## Towered Airport. Check for LAANC availability to get a permit to fly here.
May 19, 2026 1:20 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KVOK|3947
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJw8maC4YN_ocRonOknEEo97Q |
| Associated place/name | — | Volk Field Air National Guard Base |
| Associated address | — | 100 Independence Dr, Camp Douglas, WI 54618, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | This is a towered US Airport, check LAANC availability to fly here. |
| Mapped shapes | — | 8fd0946e-1274-4cc6-8303-ef7d671d5f1e |
Before
After
## Towered Airport. Check for LAANC availability to get a permit to fly here.
Show inline change markers
+ ## Towered Airport. Check for LAANC availability to get a permit to fly here.
May 19, 2026 1:20 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KVIS|21325
Place:
Visalia Municipal Airport
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJHWGDDd0nlYARDWVBQqh9l34 |
| Associated place/name | — | Visalia Municipal Airport |
| Associated address | — | 9501 W Airport Dr, Visalia, CA 93277, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | This is a towered US Airport, check LAANC availability to fly here. |
| Mapped shapes | — | 2c992f74-183b-4e48-ba4e-3eb73bdefc9f |
Before
After
## Towered Airport. Check for LAANC availability to get a permit to fly here.
Show inline change markers
+ ## Towered Airport. Check for LAANC availability to get a permit to fly here.
May 19, 2026 1:20 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KVCT|3945
Place:
Victoria Regional Airport
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJRfNv-uJnQoYRfsSSkNpQ73A |
| Associated place/name | — | Victoria Regional Airport |
| Associated address | — | 609 Foster Field Dr, Victoria, TX 77904, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | This is a towered US Airport, check LAANC availability to fly here. |
| Mapped shapes | — | 2af0566f-3f17-4cb5-b331-7295b096e978 |
Before
After
## Towered Airport. Check for LAANC availability to get a permit to fly here.
Show inline change markers
+ ## Towered Airport. Check for LAANC availability to get a permit to fly here.
May 19, 2026 1:20 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KMWA|20579
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJw_OCvoU7d4gR122Zf16g0CE |
| Associated place/name | — | Veterans Airport of Southern Illinois |
| Associated address | — | 10400 Terminal Dr Ste 200, Marion, IL 62959, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | This is a towered US Airport, check LAANC availability to fly here. |
| Mapped shapes | — | f06b4b8b-22e1-4292-bc00-3c54cab13cb6 |
Before
After
## Towered Airport. Check for LAANC availability to get a permit to fly here.
Show inline change markers
+ ## Towered Airport. Check for LAANC availability to get a permit to fly here.