jaystechvault
Showing rules updates and reviews across all places.
Total edits: 4336
Reviews: 22
Joined: Jan 1, 0001
Reputation: 5,221
Showing 876–900 of 4358 activity items.
Page 36 of 175.
May 19, 2026 12:13 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KCNU|19527
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJq5D2SaREuIcR7rD-bA6y2rk |
| Associated place/name | — | Chanute Martin Johnson Airport |
| Associated address | — | Chanute, KS 66720, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | FAA controlled airspace restriction from Airport. Review current FAA data for LAANC availability. |
| Mapped shapes | — | b4d6a00d-c861-4b16-8bf5-63fce5e20bd3 |
Before
After
## FAA airspace restriction
This is nearby to a towered airport. Laanc availability may be possible.
Show inline change markers
+ ## FAA airspace restriction + + This is nearby to a towered airport. Laanc availability may be possible.
May 19, 2026 12:13 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KAXN|3389
Place:
Chandler Field
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJ-Wc822wOylIRRWFWt1pJTDQ |
| Associated place/name | — | Chandler Field |
| Associated address | — | 2604 Aga Dr, Alexandria, MN 56308, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | FAA controlled airspace restriction from Airport. Review current FAA data for LAANC availability. |
| Mapped shapes | — | 1ce2718c-9c66-4fa2-8998-e2cf1a40b264 |
Before
After
## FAA airspace restriction
This is nearby to a towered airport. Laanc availability may be possible.
Show inline change markers
+ ## FAA airspace restriction + + This is nearby to a towered airport. Laanc availability may be possible.
May 19, 2026 12:13 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KYKN|3959
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJNcGw1e-gj4cRNha3FOQv7Sw |
| Associated place/name | — | Chan Gurney Municipal Airport |
| Associated address | — | 700 E 31st St, Yankton, SD 57078, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | FAA controlled airspace restriction from Airport. Review current FAA data for LAANC availability. |
| Mapped shapes | — | a433cc07-a589-43bc-a30e-e9f9a3b93058 |
Before
After
## FAA airspace restriction
This is nearby to a towered airport. Laanc availability may be possible.
Show inline change markers
+ ## FAA airspace restriction + + This is nearby to a towered airport. Laanc availability may be possible.
May 19, 2026 12:13 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KCDR|19474
Place:
Chadron Municipal Airport
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJQ-YDECVpe4cRbSSpj-JmpHU |
| Associated place/name | — | Chadron Municipal Airport |
| Associated address | — | 90 Airport Rd, Chadron, NE 69337, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | FAA controlled airspace restriction from Airport. Review current FAA data for LAANC availability. |
| Mapped shapes | — | c14b6019-a691-489f-ab3f-ecb95c6dbf2c |
Before
After
## FAA airspace restriction
This is nearby to a towered airport. Laanc availability may be possible.
Show inline change markers
+ ## FAA airspace restriction + + This is nearby to a towered airport. Laanc availability may be possible.
May 19, 2026 12:13 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KRIW|20933
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJu3HrZUToWIcRu4B-sxCuQk0 |
| Associated place/name | — | Central Wyoming Regional Airport |
| Associated address | — | 4800 Airport Rd, Riverton, WY 82501, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | FAA controlled airspace restriction from Airport. Review current FAA data for LAANC availability. |
| Mapped shapes | — | f7f69ed2-2717-41e5-8928-9dc959fb774e |
Before
After
## FAA airspace restriction
This is nearby to a towered airport. Laanc availability may be possible.
Show inline change markers
+ ## FAA airspace restriction + + This is nearby to a towered airport. Laanc availability may be possible.
May 19, 2026 12:12 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KCWA|19571
Place:
Central Wisconsin Airport
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJJXzFD4E-AIgRtCO2qBbt3aU |
| Associated place/name | — | Central Wisconsin Airport |
| Associated address | — | 100 CWA Dr, Mosinee, WI 54455, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | FAA controlled airspace restriction from Airport. Review current FAA data for LAANC availability. |
| Mapped shapes | — | 6ba59a49-8551-4254-a6dd-6088d7997d0b |
Before
After
## FAA airspace restriction
This is nearby to a towered airport. Laanc availability may be possible.
Show inline change markers
+ ## FAA airspace restriction + + This is nearby to a towered airport. Laanc availability may be possible.
May 19, 2026 12:12 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KGRI|3564
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJK3U8kAmImYcReklk6Eq8L6k |
| Associated place/name | — | Central Nebraska Regional Airport |
| Associated address | — | 3773 Sky Park Rd, Grand Island, NE 68801, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | FAA controlled airspace restriction from Airport. Review current FAA data for LAANC availability. |
| Mapped shapes | — | 8453b51e-6489-45e1-8fe2-92bd6f5e0365 |
Before
After
## FAA airspace restriction
This is nearby to a towered airport. Laanc availability may be possible.
Show inline change markers
+ ## FAA airspace restriction + + This is nearby to a towered airport. Laanc availability may be possible.
May 19, 2026 12:12 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KI39|20129
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJU4tGmgrjQogRMJtCuI8325I |
| Associated place/name | — | Central Kentucky Regional Airport |
| Associated address | — | 124 Madison Airport Rd, Richmond, KY 40475, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | FAA controlled airspace restriction from Airport. Review current FAA data for LAANC availability. |
| Mapped shapes | — | d40cc6dc-8334-426a-85ac-99181997ed2b |
Before
After
## FAA airspace restriction
This is nearby to a towered airport. Laanc availability may be possible.
Show inline change markers
+ ## FAA airspace restriction + + This is nearby to a towered airport. Laanc availability may be possible.
May 19, 2026 12:12 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KBMI|3419
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJQTCJ4Ml6C4gR-auuR55UGmY |
| Associated place/name | — | Central Illinois Regional Airport at Bloomington-Normal |
| Associated address | — | 3201 Cira Dr, Bloomington, IL 61704, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | FAA controlled airspace restriction from Airport. Review current FAA data for LAANC availability. |
| Mapped shapes | — | 948ccea6-b54c-4a9c-9805-ba3754963e56 |
Before
After
## FAA airspace restriction
This is nearby to a towered airport. Laanc availability may be possible.
Show inline change markers
+ ## FAA airspace restriction + + This is nearby to a towered airport. Laanc availability may be possible.
May 19, 2026 12:12 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KAPA|19291
Place:
Centennial Airport
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJ_5DF-F-PbIcRYBih1aMuk9w |
| Associated place/name | — | Centennial Airport |
| Associated address | — | 7565 S Peoria St, Englewood, CO 80112, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | FAA controlled airspace restriction from Airport. Review current FAA data for LAANC availability. |
| Mapped shapes | — | f150af6d-7017-4c6c-9fec-2d534cb2181f |
Before
After
## FAA airspace restriction
This is nearby to a towered airport. Laanc availability may be possible.
Show inline change markers
+ ## FAA airspace restriction + + This is nearby to a towered airport. Laanc availability may be possible.
May 19, 2026 12:12 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KCDC|3442
Place:
Cedar City Regional Airport
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJsUNIwGNhtYAR9V45uncD1Q0 |
| Associated place/name | — | Cedar City Regional Airport |
| Associated address | — | 2560 Aviation Way St, Cedar City, UT 84721, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | FAA controlled airspace restriction from Airport. Review current FAA data for LAANC availability. |
| Mapped shapes | — | 097847cc-d9ea-4cd5-8299-530d87a05ca6 |
Before
After
## FAA airspace restriction
This is nearby to a towered airport. Laanc availability may be possible.
Show inline change markers
+ ## FAA airspace restriction + + This is nearby to a towered airport. Laanc availability may be possible.
May 19, 2026 12:12 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KVQQ|21335
Place:
Cecil Airport
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJQ7IJs2Xq5YgRGrzt6B5-nC0 |
| Associated place/name | — | Cecil Airport |
| Associated address | — | 13365 Simpson Way, Jacksonville, FL 32221, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | FAA controlled airspace restriction from Airport. Review current FAA data for LAANC availability. |
| Mapped shapes | — | d9b16bd5-9487-4cbb-a0c7-2f5e301a897d |
Before
After
## FAA airspace restriction
This is nearby to a towered airport. Laanc availability may be possible.
Show inline change markers
+ ## FAA airspace restriction + + This is nearby to a towered airport. Laanc availability may be possible.
May 19, 2026 12:12 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KCNM|3461
Place:
Cavern City Airport
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJI7EOoLl_44YRcSDZ6ymFv5o |
| Associated place/name | — | Cavern City Airport |
| Associated address | — | Carlsbad, NM 88220, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | FAA controlled airspace restriction from Airport. Review current FAA data for LAANC availability. |
| Mapped shapes | — | 498f6f47-6645-4b89-954d-7aeec04e6a5d |
Before
After
## FAA airspace restriction
This is nearby to a towered airport. Laanc availability may be possible.
Show inline change markers
+ ## FAA airspace restriction + + This is nearby to a towered airport. Laanc availability may be possible.
May 19, 2026 12:12 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KMER|3676
Place:
Merced-Castle Airport
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJG0mqjcJqkYARDaaiOK1VzLw |
| Associated place/name | — | Merced-Castle Airport |
| Associated address | — | 2150 Shuttle Dr, City of Atwater, CA 95301, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | FAA controlled airspace restriction from Airport. Review current FAA data for LAANC availability. |
| Mapped shapes | — | 80a57c47-9535-41a2-aede-f46859c04cc6 |
Before
After
## FAA airspace restriction
This is nearby to a towered airport. Laanc availability may be possible.
Show inline change markers
+ ## FAA airspace restriction + + This is nearby to a towered airport. Laanc availability may be possible.
May 19, 2026 12:11 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KCPR|3465
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJmUnMrUKfYIcReTEtBMG_Koo |
| Associated place/name | — | Casper/Natrona County International Airport (CPR) |
| Associated address | — | 8500 Airport Pkwy, Casper, WY 82604, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | FAA controlled airspace restriction from Airport. Review current FAA data for LAANC availability. |
| Mapped shapes | — | 46249868-08c7-4159-9593-913cbd84b35d |
Before
After
## FAA airspace restriction
This is nearby to a towered airport. Laanc availability may be possible.
Show inline change markers
+ ## FAA airspace restriction + + This is nearby to a towered airport. Laanc availability may be possible.
May 19, 2026 12:11 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KCXP|19577
Place:
Carson Airport
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJD0NBblwKmYARW2miVrvYnu0 |
| Associated place/name | — | Carson Airport |
| Associated address | — | Carson Airport, Carson City, NV 89706, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | FAA controlled airspace restriction from Airport. Review current FAA data for LAANC availability. |
| Mapped shapes | — | 0e719402-37d3-4adf-b206-ae9c1ea1c73f |
Before
After
## FAA airspace restriction
This is nearby to a towered airport. Laanc availability may be possible.
Show inline change markers
+ ## FAA airspace restriction + + This is nearby to a towered airport. Laanc availability may be possible.
May 19, 2026 12:11 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KCAR|3440
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJi-DBeY24vEwRWMMlhC6-Bko |
| Associated place/name | — | Caribou Municipal Airport-Car |
| Associated address | — | 12 Airport Dr, Caribou, ME 04736, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | FAA controlled airspace restriction from Airport. Review current FAA data for LAANC availability. |
| Mapped shapes | — | d56725e1-33b2-4a4c-8ec0-4bccacfb44df |
Before
After
## FAA airspace restriction
This is nearby to a towered airport. Laanc availability may be possible.
Show inline change markers
+ ## FAA airspace restriction + + This is nearby to a towered airport. Laanc availability may be possible.
May 19, 2026 12:11 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KLAN|3629
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJ92IE8iDrIogRpweBeBXTD0Y |
| Associated place/name | — | Capital Region International Airport |
| Associated address | — | 4100 Capital City Blvd, Lansing, MI 48906, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | FAA controlled airspace restriction from Airport. Review current FAA data for LAANC availability. |
| Mapped shapes | — | 823e513a-8ae6-4c15-b71e-3db724425807 |
Before
After
## FAA airspace restriction
This is nearby to a towered airport. Laanc availability may be possible.
Show inline change markers
+ ## FAA airspace restriction + + This is nearby to a towered airport. Laanc availability may be possible.
May 19, 2026 12:11 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:PACZ|5349
Place:
Cape Romanzof LRRS Airport
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJrU4xjPOUPFcRd2WAKpWHInc |
| Associated place/name | — | Cape Romanzof LRRS Airport |
| Associated address | — | Alaska 99662, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | FAA controlled airspace restriction from Airport. Review current FAA data for LAANC availability. |
| Mapped shapes | — | a2fd111d-f50b-4443-96b5-9c6ec4870bbb |
Before
After
## FAA airspace restriction
This is nearby to a towered airport. Laanc availability may be possible.
Show inline change markers
+ ## FAA airspace restriction + + This is nearby to a towered airport. Laanc availability may be possible.
May 19, 2026 12:11 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:PAEH|5356
Place:
Cape Newenham LRRS Airport
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJj9n5tTr-4VYREBN3jzFHKCc |
| Associated place/name | — | Cape Newenham LRRS Airport |
| Associated address | — | Alaska 99559, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | FAA controlled airspace restriction from Airport. Review current FAA data for LAANC availability. |
| Mapped shapes | — | ea22a90b-0cdf-48fd-98aa-6522a35d92c3 |
Before
After
## FAA airspace restriction
This is nearby to a towered airport. Laanc availability may be possible.
Show inline change markers
+ ## FAA airspace restriction + + This is nearby to a towered airport. Laanc availability may be possible.
May 19, 2026 12:11 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KWWD|3954
Place:
Cape May Airport
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJ7Ru9JmSqwIkRWIp7shwb6ok |
| Associated place/name | — | Cape May Airport |
| Associated address | — | 507 Terminal Dr, Rio Grande, NJ 08242, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | FAA controlled airspace restriction from Airport. Review current FAA data for LAANC availability. |
| Mapped shapes | — | 0b9b5730-b2fd-48a1-8bf2-ba5e25f46ddc |
Before
After
## FAA airspace restriction
This is nearby to a towered airport. Laanc availability may be possible.
Show inline change markers
+ ## FAA airspace restriction + + This is nearby to a towered airport. Laanc availability may be possible.
May 19, 2026 12:11 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:PALU|5385
Place:
Cape Lisburne LRRS Airport
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJY-bX5NbFyVARS_-EkJ9W0kQ |
| Associated place/name | — | Cape Lisburne LRRS Airport |
| Associated address | — | Point Hope, AK 99766, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | FAA controlled airspace restriction from Airport. Review current FAA data for LAANC availability. |
| Mapped shapes | — | 13c5afa3-cdda-45b3-9ff3-a642997c4b48 |
Before
After
## FAA airspace restriction
This is nearby to a towered airport. Laanc availability may be possible.
Show inline change markers
+ ## FAA airspace restriction + + This is nearby to a towered airport. Laanc availability may be possible.
May 19, 2026 12:11 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KCGI|3447
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJhfJo9GwmeIgRJweV0lCVCSs |
| Associated place/name | — | City of Cape Girardeau Regional Airport |
| Associated address | — | 750, Rush H Limbaugh Jr. Memorial Drive, Cape Girardeau, MO 63701, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | FAA controlled airspace restriction from Airport. Review current FAA data for LAANC availability. |
| Mapped shapes | — | 873eb752-1a0b-4174-9363-4badad807603 |
Before
After
## FAA airspace restriction
This is nearby to a towered airport. Laanc availability may be possible.
Show inline change markers
+ ## FAA airspace restriction + + This is nearby to a towered airport. Laanc availability may be possible.
May 19, 2026 12:11 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KHYA|3600
Place:
Cape Cod Gateway Airport
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJaf8msNsw-4kRKQbLthxTaK8 |
| Associated place/name | — | Cape Cod Gateway Airport |
| Associated address | — | 480 Barnstable Rd, Hyannis, MA 02601, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | FAA controlled airspace restriction from Airport. Review current FAA data for LAANC availability. |
| Mapped shapes | — | 01211416-e7f2-4a7b-bef6-f189531d1df3 |
Before
After
## FAA airspace restriction
This is nearby to a towered airport. Laanc availability may be possible.
Show inline change markers
+ ## FAA airspace restriction + + This is nearby to a towered airport. Laanc availability may be possible.
May 19, 2026 12:10 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KXMR|3956
Place:
CCAFS Skid Strip (KXMR)
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJS3ri90Gk4IgRRoQAbAd6HWM |
| Associated place/name | — | CCAFS Skid Strip (KXMR) |
| Associated address | — | Cape Canaveral, FL, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | FAA controlled airspace restriction from Airport. Review current FAA data for LAANC availability. |
| Mapped shapes | — | 8778f247-5730-4560-bc2d-cc13b864d6b0 |
Before
After
## FAA airspace restriction
This is nearby to a towered airport. Laanc availability may be possible.
Show inline change markers
+ ## FAA airspace restriction + + This is nearby to a towered airport. Laanc availability may be possible.