jaystechvault
Showing rules updates and reviews across all places.
Total edits: 4336
Reviews: 22
Joined: Jan 1, 0001
Reputation: 5,221
Showing 851–875 of 4358 activity items.
Page 35 of 175.
May 19, 2026 12:15 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KEWN|3520
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJbx_K50TQqIkRgm0PR6ZYkLM |
| Associated place/name | — | Coastal Carolina Regional Airport |
| Associated address | — | 200 Terminal Dr, New Bern, NC 28562, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | FAA controlled airspace restriction from Airport. Review current FAA data for LAANC availability. |
| Mapped shapes | — | 9dfd0790-124d-47a7-b4d4-618d6c596612 |
Before
After
## FAA airspace restriction
This is nearby to a towered airport. Laanc availability may be possible.
Show inline change markers
+ ## FAA airspace restriction + + This is nearby to a towered airport. Laanc availability may be possible.
May 19, 2026 12:14 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KCVN|19569
Place:
Clovis Regional Airport
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJQ5QegP7jAocRfJA6FFrKyNc |
| Associated place/name | — | Clovis Regional Airport |
| Associated address | — | 459 County Rd 11.5, Texico, NM 88135, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | FAA controlled airspace restriction from Airport. Review current FAA data for LAANC availability. |
| Mapped shapes | — | 5e816c9e-e02b-4e09-9eb2-7fad24ed13a2 |
Before
After
## FAA airspace restriction
This is nearby to a towered airport. Laanc availability may be possible.
Show inline change markers
+ ## FAA airspace restriction + + This is nearby to a towered airport. Laanc availability may be possible.
May 19, 2026 12:14 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KCLE|3454
Place:
Airport Station
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJiZDkJJPsMIgR55mnszjvrNE |
| Associated place/name | — | Airport Station |
| Associated address | — | Cleveland, OH 44135, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | FAA controlled airspace restriction from Airport. Review current FAA data for LAANC availability. |
| Mapped shapes | — | ca377a8d-2854-486d-b282-6638b7d38684 |
Before
After
## FAA airspace restriction
This is nearby to a towered airport. Laanc availability may be possible.
Show inline change markers
+ ## FAA airspace restriction + + This is nearby to a towered airport. Laanc availability may be possible.
May 19, 2026 12:14 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:PACL|5346
Place:
Clear Airport
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJFcudoTO0MlERWozECjHDSYM |
| Associated place/name | — | Clear Airport |
| Associated address | — | Nenana, AK 99760, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | FAA controlled airspace restriction from Airport. Review current FAA data for LAANC availability. |
| Mapped shapes | — | 2cddfeb0-6243-491b-8e26-0d6444527a3d |
Before
After
## FAA airspace restriction
This is nearby to a towered airport. Laanc availability may be possible.
Show inline change markers
+ ## FAA airspace restriction + + This is nearby to a towered airport. Laanc availability may be possible.
May 19, 2026 12:14 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KCOS|3463
Place:
Colorado Springs Airport
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJdQvRTypHE4cRjamJCa7OI0Y |
| Associated place/name | — | Colorado Springs Airport |
| Associated address | — | 7770 Milton E Proby Pkwy, Colorado Springs, CO 80916, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | FAA controlled airspace restriction from Airport. Review current FAA data for LAANC availability. |
| Mapped shapes | — | 439cc1d7-48e6-4c15-b8b2-934a5d135979 |
Before
After
## FAA airspace restriction
This is nearby to a towered airport. Laanc availability may be possible.
Show inline change markers
+ ## FAA airspace restriction + + This is nearby to a towered airport. Laanc availability may be possible.
May 19, 2026 12:14 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KCVG|3471
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJn2Ux9vLIQYgR3k11pVpEmqs |
| Associated place/name | — | Cincinnati/Northern Kentucky International Airport |
| Associated address | — | 3087 Terminal Dr, Hebron, KY 41048, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | FAA controlled airspace restriction from Airport. Review current FAA data for LAANC availability. |
| Mapped shapes | — | 9b5b1a00-f307-482f-9fab-e44e8c89ea36 |
Before
After
## FAA airspace restriction
This is nearby to a towered airport. Laanc availability may be possible.
Show inline change markers
+ ## FAA airspace restriction + + This is nearby to a towered airport. Laanc availability may be possible.
May 19, 2026 12:14 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KLUK|3659
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJ5fNIEguuQYgRuL5g6ZsZpDY |
| Associated place/name | — | Cincinnati Municipal Airport - Lunken Field |
| Associated address | — | 262 Wilmer Ave, Cincinnati, OH 45226, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | FAA controlled airspace restriction from Airport. Review current FAA data for LAANC availability. |
| Mapped shapes | — | b748038f-be0d-4049-b2b9-9430b9ecf25d |
Before
After
## FAA airspace restriction
This is nearby to a towered airport. Laanc availability may be possible.
Show inline change markers
+ ## FAA airspace restriction + + This is nearby to a towered airport. Laanc availability may be possible.
May 19, 2026 12:14 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KEAU|3501
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJ5-f00OGi-IcRfQMtlh2Jlv4 |
| Associated place/name | — | Chippewa Valley Regional Airport |
| Associated address | — | 3800 Starr Ave, Eau Claire, WI 54703, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | FAA controlled airspace restriction from Airport. Review current FAA data for LAANC availability. |
| Mapped shapes | — | df421219-3656-4f70-a34c-f6c7247da187 |
Before
After
## FAA airspace restriction
This is nearby to a towered airport. Laanc availability may be possible.
Show inline change markers
+ ## FAA airspace restriction + + This is nearby to a towered airport. Laanc availability may be possible.
May 19, 2026 12:14 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KCIU|3452
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJ7-sYf1IQNk0R0gN0sio-3M8 |
| Associated place/name | — | Chippewa County International Airport |
| Associated address | — | 5315 W Airport Dr, Kincheloe, MI 49788, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | FAA controlled airspace restriction from Airport. Review current FAA data for LAANC availability. |
| Mapped shapes | — | 6cee95b2-cb0f-4200-b66f-e7fcb0e54d6d |
Before
After
## FAA airspace restriction
This is nearby to a towered airport. Laanc availability may be possible.
Show inline change markers
+ ## FAA airspace restriction + + This is nearby to a towered airport. Laanc availability may be possible.
May 19, 2026 12:14 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KNID|20643
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJ1WReLEsSwYAR6DmiThNQkro |
| Associated place/name | — | Naval Air Weapons Station China Lake |
| Associated address | — | 1 Administrative Circle, Ridgecrest, CA 93555, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | FAA controlled airspace restriction. Review current FAA data and authorization requirements before flying. |
| Mapped shapes | — | 875c0fbd-8809-4108-ba96-82f12766a632 |
Before
After
## FAA facility airspace restriction
This area appears in FAA_FS_UAS source data. Drone pilots should verify current FAA requirements, LAANC availability, altitude limits, temporary restrictions, and local conditions before flight.
This page is based on imported FAA data and may need additional community review.
Show inline change markers
+ ## FAA facility airspace restriction + + This area appears in FAA_FS_UAS source data. Drone pilots should verify current FAA requirements, LAANC availability, altitude limits, temporary restrictions, and local conditions before flight. + + This page is based on imported FAA data and may need additional community review.
May 19, 2026 12:14 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KCDS|19475
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJR9cnFwTAqocROMtFX3-FSb4 |
| Associated place/name | — | Childress Municipal Airport (KCDS) |
| Associated address | — | 15716 FM164, Childress, TX 79201, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | FAA controlled airspace restriction from Airport. Review current FAA data for LAANC availability. |
| Mapped shapes | — | 3764e82f-cadb-488c-abfb-9007bcb55dfd |
Before
After
## FAA airspace restriction
This is nearby to a towered airport. Laanc availability may be possible.
Show inline change markers
+ ## FAA airspace restriction + + This is nearby to a towered airport. Laanc availability may be possible.
May 19, 2026 12:14 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KRFD|3845
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJ5-m2IYbqCIgRvh9BKdTINDc |
| Associated place/name | — | Chicago Rockford International Airport (RFD) |
| Associated address | — | 2 Airport Cir, Rockford, IL 61109, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | FAA controlled airspace restriction from Airport. Review current FAA data for LAANC availability. |
| Mapped shapes | — | 076988f0-d562-4527-82c5-c934843b9734 |
Before
After
## FAA airspace restriction
This is nearby to a towered airport. Laanc availability may be possible.
Show inline change markers
+ ## FAA airspace restriction + + This is nearby to a towered airport. Laanc availability may be possible.
May 19, 2026 12:14 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KORD|3754
Place:
O'Hare International Airport
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJhaZ0MCa0D4gRBFF6KSPEFqc |
| Associated place/name | — | O'Hare International Airport |
| Associated address | — | Chicago, IL 60666, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | FAA controlled airspace restriction from Airport. Review current FAA data for LAANC availability. |
| Mapped shapes | — | 1cebe9ab-402b-404a-beda-e4b6f5e04c33 |
Before
After
## FAA airspace restriction
This is nearby to a towered airport. Laanc availability may be possible.
Show inline change markers
+ ## FAA airspace restriction + + This is nearby to a towered airport. Laanc availability may be possible.
May 19, 2026 12:14 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KMDW|3673
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJhUOqAQYxDogRpVApj9dgipY |
| Associated place/name | — | Chicago Midway International Airport |
| Associated address | — | 5700 S Cicero Ave, Chicago, IL 60638, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | FAA controlled airspace restriction from Airport. Review current FAA data for LAANC availability. |
| Mapped shapes | — | 147a8741-d120-4314-b575-edb59f586731 |
Before
After
## FAA airspace restriction
This is nearby to a towered airport. Laanc availability may be possible.
Show inline change markers
+ ## FAA airspace restriction + + This is nearby to a towered airport. Laanc availability may be possible.
May 19, 2026 12:14 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KPWK|20896
Place:
Chicago Executive Airport
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJFXJbwhi5D4gR7yZ1OkNQURQ |
| Associated place/name | — | Chicago Executive Airport |
| Associated address | — | 1020 Plant Rd, Wheeling, IL 60090, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | FAA controlled airspace restriction from Airport. Review current FAA data for LAANC availability. |
| Mapped shapes | — | 84247ce3-5200-485a-958a-71952e760921 |
Before
After
## FAA airspace restriction
This is nearby to a towered airport. Laanc availability may be possible.
Show inline change markers
+ ## FAA airspace restriction + + This is nearby to a towered airport. Laanc availability may be possible.
May 19, 2026 12:13 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KCYS|3476
Place:
Cheyenne Regional Airport
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJ-cCOj_g6b4cR4odcSSNjvzo |
| Associated place/name | — | Cheyenne Regional Airport |
| Associated address | — | 4020 Airport Pkwy W, Cheyenne, WY 82001, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | FAA controlled airspace restriction from Airport. Review current FAA data for LAANC availability. |
| Mapped shapes | — | 89c92614-36d5-448d-b68f-0294cc748804 |
Before
After
## FAA airspace restriction
This is nearby to a towered airport. Laanc availability may be possible.
Show inline change markers
+ ## FAA airspace restriction + + This is nearby to a towered airport. Laanc availability may be possible.
May 19, 2026 12:13 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KNKT|3732
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJtZy93ZHBqIkRPHCY2eeO56g |
| Associated place/name | — | Marine Corps Air Station Cherry Point |
| Associated address | — | MCAS Cherry Point, NC 28533, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | FAA controlled airspace restriction from Airport. Review current FAA data for LAANC availability. |
| Mapped shapes | — | b9011220-3ca1-461f-9049-b3583259052d |
Before
After
## FAA airspace restriction
This is nearby to a towered airport. Laanc availability may be possible.
Show inline change markers
+ ## FAA airspace restriction + + This is nearby to a towered airport. Laanc availability may be possible.
May 19, 2026 12:13 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KTVC|3933
Place:
Cherry Capital Airport
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJqSuQWxLNH4gR7SjFvXIo9_8 |
| Associated place/name | — | Cherry Capital Airport |
| Associated address | — | 727 Fly Don't Dr, Traverse City, MI 49686, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | FAA controlled airspace restriction from Airport. Review current FAA data for LAANC availability. |
| Mapped shapes | — | a7bd1fbd-1dcb-41ee-ac34-e9a909ceb933 |
Before
After
## FAA airspace restriction
This is nearby to a towered airport. Laanc availability may be possible.
Show inline change markers
+ ## FAA airspace restriction + + This is nearby to a towered airport. Laanc availability may be possible.
May 19, 2026 12:13 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KJHW|20213
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJl38IB-2u0okR_GTLNb-KssM |
| Associated place/name | — | Chautauqua County Jamestown Airport (JHW) |
| Associated address | — | 3163 Airport Dr, Jamestown, NY 14701, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | FAA controlled airspace restriction from Airport. Review current FAA data for LAANC availability. |
| Mapped shapes | — | 776aa84f-5b0e-424b-8c97-652533683b16 |
Before
After
## FAA airspace restriction
This is nearby to a towered airport. Laanc availability may be possible.
Show inline change markers
+ ## FAA airspace restriction + + This is nearby to a towered airport. Laanc availability may be possible.
May 19, 2026 12:13 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KCHA|3448
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJt-MW1UxhYIgRHNitiGF-7As |
| Associated place/name | — | Chattanooga Metropolitan Airport |
| Associated address | — | 1001 Airport Rd, Chattanooga, TN 37421, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | FAA controlled airspace restriction from Airport. Review current FAA data for LAANC availability. |
| Mapped shapes | — | 44e173cd-fb7c-4f30-90e5-be2ee6c8cf73 |
Before
After
## FAA airspace restriction
This is nearby to a towered airport. Laanc availability may be possible.
Show inline change markers
+ ## FAA airspace restriction + + This is nearby to a towered airport. Laanc availability may be possible.
May 19, 2026 12:13 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KCHO|3449
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJZ0zdrBN3tIkR9WkJZu3y3cQ |
| Associated place/name | — | Charlottesville–Albemarle Airport |
| Associated address | — | 100 Bowen Loop #200, Charlottesville, VA 22911, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | FAA controlled airspace restriction from Airport. Review current FAA data for LAANC availability. |
| Mapped shapes | — | 46593ec9-9d2f-4028-ab1f-64a8936d21b3 |
Before
After
## FAA airspace restriction
This is nearby to a towered airport. Laanc availability may be possible.
Show inline change markers
+ ## FAA airspace restriction + + This is nearby to a towered airport. Laanc availability may be possible.
May 19, 2026 12:13 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KCLT|3457
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJidRKt32YVogRN6fEPG9Kuho |
| Associated place/name | — | Charlotte Douglas International Airport |
| Associated address | — | 5501 Josh Birmingham Pkwy, Charlotte, NC 28208, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | LAANC Approval Required |
| Mapped shapes | — | 8b1ef695-0d4f-4fcf-ac59-12137df6cf79 |
Before
After
This is an airport. Get LAANC to fly closeish.
Show inline change markers
+ This is an airport. Get LAANC to fly closeish.
May 19, 2026 12:13 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KCHS|3450
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJo7vNFxZj_ogR6g_WXKU4WmQ |
| Associated place/name | — | Charleston International Airport |
| Associated address | — | North Charleston, SC 29418, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | FAA controlled airspace restriction from Airport. Review current FAA data for LAANC availability. |
| Mapped shapes | — | 8a612eb6-eb8d-4401-b05b-5d2bb4b6a376 |
Before
After
## FAA airspace restriction
This is nearby to a towered airport. Laanc availability may be possible.
Show inline change markers
+ ## FAA airspace restriction + + This is nearby to a towered airport. Laanc availability may be possible.
May 19, 2026 12:13 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KSTS|21114
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJ8Xv8tlSvhYARK05LbrNsg2A |
| Associated place/name | — | Charles M. Schulz–Sonoma County Airport |
| Associated address | — | 2200 Airport Blvd, Santa Rosa, CA 95403, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | FAA controlled airspace restriction from Airport. Review current FAA data for LAANC availability. |
| Mapped shapes | — | 3777793d-285b-4fcd-b1d0-2f552afd3d70 |
Before
After
## FAA airspace restriction
This is nearby to a towered airport. Laanc availability may be possible.
Show inline change markers
+ ## FAA airspace restriction + + This is nearby to a towered airport. Laanc availability may be possible.
May 19, 2026 12:13 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KMKC|3689
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJybRbhejwwIcRpN58O6mE_18 |
| Associated place/name | — | Kansas City Airport -Wheeler Field |
| Associated address | — | 900 Richards Rd, Kansas City, MO 64116, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | FAA controlled airspace restriction from Airport. Review current FAA data for LAANC availability. |
| Mapped shapes | — | 8c9133aa-aa23-4c8e-82c9-dccdcc91d5f0 |
Before
After
## FAA airspace restriction
This is nearby to a towered airport. Laanc availability may be possible.
Show inline change markers
+ ## FAA airspace restriction + + This is nearby to a towered airport. Laanc availability may be possible.