jaystechvault
Showing rules updates and reviews across all places.
Total edits: 4336
Reviews: 22
Joined: Jan 1, 0001
Reputation: 5,221
Showing 801–825 of 4358 activity items.
Page 33 of 175.
May 19, 2026 12:19 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KDTW|3497
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJBbPw2l1PO4gR-5i_Jc_AQSM |
| Associated place/name | — | Detroit Metropolitan Wayne County Airport |
| Associated address | — | 11050 W. G. Rogell Dr. Building 602, Detroit, MI 48242, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | FAA controlled airspace restriction from Airport. Review current FAA data for LAANC availability. |
| Mapped shapes | — | 4bd0a464-baab-43e4-b14e-8d500e1c24f4 |
Before
After
## FAA airspace restriction
This is nearby to a towered airport. Laanc availability may be possible.
Show inline change markers
+ ## FAA airspace restriction + + This is nearby to a towered airport. Laanc availability may be possible.
May 19, 2026 12:19 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KVPS|3948
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJMzloc3ZqkYgRPSHETKq1uYM |
| Associated place/name | — | Destin-Fort Walton Beach Airport |
| Associated address | — | 1701 FL-85, Eglin AFB, FL 32542, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | FAA controlled airspace restriction. Review current FAA data and authorization requirements before flying. |
| Mapped shapes | — | f5a843da-3874-4f6d-9f0f-fff8727ff322 |
Before
After
## FAA facility airspace restriction
This area appears in FAA_FS_UAS source data. Drone pilots should verify current FAA requirements, LAANC availability, altitude limits, temporary restrictions, and local conditions before flight.
This page is based on imported FAA data and may need additional community review.
Show inline change markers
+ ## FAA facility airspace restriction + + This area appears in FAA_FS_UAS source data. Drone pilots should verify current FAA requirements, LAANC availability, altitude limits, temporary restrictions, and local conditions before flight. + + This page is based on imported FAA data and may need additional community review.
May 19, 2026 12:19 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KDTS|19661
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJXcfFjnFqkYgRLfPrG2ckseQ |
| Associated place/name | — | Destin Executive Airport (DTS) |
| Associated address | — | 1001 Airport Rd, Destin, FL 32541, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | FAA controlled airspace restriction from Airport. Review current FAA data for LAANC availability. |
| Mapped shapes | — | 01d575c9-c47e-4710-86d4-c93aa13456ce |
Before
After
## FAA airspace restriction
This is nearby to a towered airport. Laanc availability may be possible.
Show inline change markers
+ ## FAA airspace restriction + + This is nearby to a towered airport. Laanc availability may be possible.
May 19, 2026 12:19 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KDRA|19652
Place:
Desert Rock Airport
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | EiBEZXNlcnQgUm9jayBBaXJwb3J0LCBOZXZhZGEsIFVTQSIuKiwKFAoSCQkiIq-cwMeAERFh0X06qHOgEhQKEglxtN74oQqZgBGzlfyqigNHzw |
| Associated place/name | — | Desert Rock Airport |
| Associated address | — | Desert Rock Airport, Nevada, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | FAA controlled airspace restriction from Airport. Review current FAA data for LAANC availability. |
| Mapped shapes | — | 926f47d7-591c-4813-acee-dadcbe5cf5e0 |
Before
After
## FAA airspace restriction
This is nearby to a towered airport. Laanc availability may be possible.
Show inline change markers
+ ## FAA airspace restriction + + This is nearby to a towered airport. Laanc availability may be possible.
May 19, 2026 12:19 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KDSM|3496
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJC1cJCfih7ocRelaf1bh5AQg |
| Associated place/name | — | Des Moines International Airport |
| Associated address | — | 5800 Fleur Dr, Des Moines, IA 50321, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | FAA controlled airspace restriction from Airport. Review current FAA data for LAANC availability. |
| Mapped shapes | — | 530c2c7b-9efa-418a-9983-8ff8549a110a |
Before
After
## FAA airspace restriction
This is nearby to a towered airport. Laanc availability may be possible.
Show inline change markers
+ ## FAA airspace restriction + + This is nearby to a towered airport. Laanc availability may be possible.
May 19, 2026 12:19 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KLOL|20364
Place:
Derby Field
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJf831czcCooARPkDDn21btXw |
| Associated place/name | — | Derby Field |
| Associated address | — | 1 Derby Field Rd, Lovelock, NV 89419, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | FAA controlled airspace restriction from Airport. Review current FAA data for LAANC availability. |
| Mapped shapes | — | b0cf21fc-9402-49e8-8a9a-0e1cddcbe415 |
Before
After
## FAA airspace restriction
This is nearby to a towered airport. Laanc availability may be possible.
Show inline change markers
+ ## FAA airspace restriction + + This is nearby to a towered airport. Laanc availability may be possible.
May 19, 2026 12:19 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KDEN|3486
Place:
Denver International Airport
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJ_0T_mCp_bIcRapy1NbQ7WEk |
| Associated place/name | — | Denver International Airport |
| Associated address | — | 8500 Peña Blvd, Denver, CO 80249, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | FAA controlled airspace restriction from Airport. Review current FAA data for LAANC availability. |
| Mapped shapes | — | c3b73205-ccf2-4de6-a938-c38ada62ae8d |
Before
After
## FAA airspace restriction
This is nearby to a towered airport. Laanc availability may be possible.
Show inline change markers
+ ## FAA airspace restriction + + This is nearby to a towered airport. Laanc availability may be possible.
May 19, 2026 12:19 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KDMN|3493
Place:
Deming City Airport
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJCQmRkX_B3oYRwW4RmAXLCVg |
| Associated place/name | — | Deming City Airport |
| Associated address | — | 310 Airport Rd, Deming, NM 88030, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | FAA controlled airspace restriction from Airport. Review current FAA data for LAANC availability. |
| Mapped shapes | — | 4a41b6d4-2c6e-4c74-8b09-2f19b3e2c949 |
Before
After
## FAA airspace restriction
This is nearby to a towered airport. Laanc availability may be possible.
Show inline change markers
+ ## FAA airspace restriction + + This is nearby to a towered airport. Laanc availability may be possible.
May 19, 2026 12:19 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KESC|19770
Place:
Delta County Airport
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJtc9hU8y8TU0R3AuWPjnKjzU |
| Associated place/name | — | Delta County Airport |
| Associated address | — | 3300 Airport Rd, Escanaba, MI 49829, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | FAA controlled airspace restriction from Airport. Review current FAA data for LAANC availability. |
| Mapped shapes | — | d64ae12a-73aa-42c5-9ea2-45d3e346c0e6 |
Before
After
## FAA airspace restriction
This is nearby to a towered airport. Laanc availability may be possible.
Show inline change markers
+ ## FAA airspace restriction + + This is nearby to a towered airport. Laanc availability may be possible.
May 19, 2026 12:19 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KMIE|3687
Place:
Delaware County Airport
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJv7NgckgWFYgRkbSQ7ktdVEo |
| Associated place/name | — | Delaware County Airport |
| Associated address | — | 311 Carl Simmons Dr, Muncie, IN 47303, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | FAA controlled airspace restriction from Airport. Review current FAA data for LAANC availability. |
| Mapped shapes | — | 4bbf42b2-3b46-44b8-a0e9-afd7bc5df6c8 |
Before
After
## FAA airspace restriction
This is nearby to a towered airport. Laanc availability may be possible.
Show inline change markers
+ ## FAA airspace restriction + + This is nearby to a towered airport. Laanc availability may be possible.
May 19, 2026 12:19 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KDRT|19655
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJb2h9PAXr9YYRRpm1AWBAtK8 |
| Associated place/name | — | Del Rio International Airport |
| Associated address | — | 1104 W 10th St, Del Rio, TX 78840, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | FAA controlled airspace restriction from Airport. Review current FAA data for LAANC availability. |
| Mapped shapes | — | 26b6d50a-7b24-40af-9793-1896bb1aaca9 |
Before
After
## FAA airspace restriction
This is nearby to a towered airport. Laanc availability may be possible.
Show inline change markers
+ ## FAA airspace restriction + + This is nearby to a towered airport. Laanc availability may be possible.
May 19, 2026 12:18 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KPDK|3767
Place:
DeKalb-Peachtree Airport
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJPwErflAI9YgREd8eTXgr8WI |
| Associated place/name | — | DeKalb-Peachtree Airport |
| Associated address | — | 2000 Airport Rd, Atlanta, GA 30341, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | FAA controlled airspace restriction from Airport. Review current FAA data for LAANC availability. |
| Mapped shapes | — | 72582326-2ff5-4e8c-bf22-00e0618aeab7 |
Before
After
## FAA airspace restriction
This is nearby to a towered airport. Laanc availability may be possible.
Show inline change markers
+ ## FAA airspace restriction + + This is nearby to a towered airport. Laanc availability may be possible.
May 19, 2026 12:18 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:PADE|5350
Place:
Deeringᱫᱮᱨᱤᱝ Airport-DEE
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJE9BWH0--MlcReTtydb-sFWw |
| Associated place/name | — | Deeringᱫᱮᱨᱤᱝ Airport-DEE |
| Associated address | — | Airport Rd, Deering, AK, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | FAA controlled airspace restriction from Airport. Review current FAA data for LAANC availability. |
| Mapped shapes | — | d1c3104a-2369-4c96-a18a-e7ce4fe32389 |
Before
After
## FAA airspace restriction
This is nearby to a towered airport. Laanc availability may be possible.
Show inline change markers
+ ## FAA airspace restriction + + This is nearby to a towered airport. Laanc availability may be possible.
May 19, 2026 12:18 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KDEC|3485
Place:
Decatur Airport
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJzdjfP8qodIgRlQcxqijY0A0 |
| Associated place/name | — | Decatur Airport |
| Associated address | — | 910 S Airport Rd, Decatur, IL 62521, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | FAA controlled airspace restriction from Airport. Review current FAA data for LAANC availability. |
| Mapped shapes | — | 1d6bdf08-c2cf-4276-ab5b-20bb85883324 |
Before
After
## FAA airspace restriction
This is nearby to a towered airport. Laanc availability may be possible.
Show inline change markers
+ ## FAA airspace restriction + + This is nearby to a towered airport. Laanc availability may be possible.
May 19, 2026 12:18 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:PASC|5405
Place:
Deadhorse Airport
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJ80E5CQd3IFERSuFABk7ebBM |
| Associated place/name | — | Deadhorse Airport |
| Associated address | — | 1 Airport Way, Prudhoe Bay, AK 99734, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | FAA controlled airspace restriction from Airport. Review current FAA data for LAANC availability. |
| Mapped shapes | — | bad03dcf-9ee2-42b4-9be0-444293a21079 |
Before
After
## FAA airspace restriction
This is nearby to a towered airport. Laanc availability may be possible.
Show inline change markers
+ ## FAA airspace restriction + + This is nearby to a towered airport. Laanc availability may be possible.
May 19, 2026 12:18 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KDAB|3478
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJb6NBzDvZ5ogRjFlbUUVOkLo |
| Associated place/name | — | Daytona Beach International Airport |
| Associated address | — | 700 Catalina Dr Ste 300, Daytona Beach, FL 32114, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | FAA controlled airspace restriction from Airport. Review current FAA data for LAANC availability. |
| Mapped shapes | — | aa37d087-80ba-48b5-b848-8917e3b62da5 |
Before
After
## FAA airspace restriction
This is nearby to a towered airport. Laanc availability may be possible.
Show inline change markers
+ ## FAA airspace restriction + + This is nearby to a towered airport. Laanc availability may be possible.
May 19, 2026 12:18 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KGDV|19936
Place:
Dawson Community Airport
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJzZt6_D3YJFMR7CzPhz3299w |
| Associated place/name | — | Dawson Community Airport |
| Associated address | — | 400 Airport Rd, Glendive, MT 59330, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | FAA controlled airspace restriction from Airport. Review current FAA data for LAANC availability. |
| Mapped shapes | — | ffc909ae-3427-45a6-a083-c72dbd2ff56a |
Before
After
## FAA airspace restriction
This is nearby to a towered airport. Laanc availability may be possible.
Show inline change markers
+ ## FAA airspace restriction + + This is nearby to a towered airport. Laanc availability may be possible.
May 19, 2026 12:18 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KDAA|3477
Place:
Davison Army Airfield
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJ-zMTW7ist4kRuckpDXBn93Q |
| Associated place/name | — | Davison Army Airfield |
| Associated address | — | 6954 Britten Dr, Fort Belvoir, VA 22060, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | FAA controlled airspace restriction from Airport. Review current FAA data for LAANC availability. |
| Mapped shapes | — | 4b6bece4-6350-4f96-bbd3-5439ebbb1207 |
Before
After
## FAA airspace restriction
This is nearby to a towered airport. Laanc availability may be possible.
Show inline change markers
+ ## FAA airspace restriction + + This is nearby to a towered airport. Laanc availability may be possible.
May 19, 2026 12:18 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KDMA|3492
Place:
Davis Monthan Air Force Base
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | EihEYXZpcyBNb250aGFuIEFGQiwgVHVjc29uLCBBWiA4NTcwNywgVVNBIi4qLAoUChIJAaCnFBtl1oYR_Ggn8G4Fs-ISFAoSCSvtLAtBZdaGERXHFk04LcNz |
| Associated place/name | — | Davis Monthan Air Force Base |
| Associated address | — | Davis Monthan AFB, Tucson, AZ 85707, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | FAA controlled airspace restriction from Airport. Review current FAA data for LAANC availability. |
| Mapped shapes | — | d0d3534b-1e6c-4419-969e-6c3e9fc927ec |
Before
After
## FAA airspace restriction
This is nearby to a towered airport. Laanc availability may be possible.
Show inline change markers
+ ## FAA airspace restriction + + This is nearby to a towered airport. Laanc availability may be possible.
May 19, 2026 12:18 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KDAN|3480
Place:
Danville Regional Airport
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJK3UVzIlMrYkRXV0lUJdzbnY |
| Associated place/name | — | Danville Regional Airport |
| Associated address | — | 424 Airport Dr, Danville, VA 24540, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | FAA controlled airspace restriction from Airport. Review current FAA data for LAANC availability. |
| Mapped shapes | — | d3023a57-aeeb-4d82-9dc4-5e2dc2a9acec |
Before
After
## FAA airspace restriction
This is nearby to a towered airport. Laanc availability may be possible.
Show inline change markers
+ ## FAA airspace restriction + + This is nearby to a towered airport. Laanc availability may be possible.
May 19, 2026 12:18 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:PHNL|5453
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJX_VoMZRvAHwR3zHzy7ER0X4 |
| Associated place/name | — | Daniel K. Inouye International Airport |
| Associated address | — | 300 Rodgers Blvd, Honolulu, HI 96819, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | FAA controlled airspace restriction from Airport. Review current FAA data for LAANC availability. |
| Mapped shapes | — | 1fe93563-fae8-4a8b-8bad-112168d1a218 |
Before
After
## FAA airspace restriction
This is nearby to a towered airport. Laanc availability may be possible.
Show inline change markers
+ ## FAA airspace restriction + + This is nearby to a towered airport. Laanc availability may be possible.
May 19, 2026 12:18 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KDNL|19644
Place:
Daniel Field Airport
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJbdQeQfbN-YgR4Bs5fELl7bE |
| Associated place/name | — | Daniel Field Airport |
| Associated address | — | 1775 Highland Ave, Augusta, GA 30904, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | FAA controlled airspace restriction from Airport. Review current FAA data for LAANC availability. |
| Mapped shapes | — | f0446ebc-abf1-4fe7-9f70-415f47c1c1e4 |
Before
After
## FAA airspace restriction
This is nearby to a towered airport. Laanc availability may be possible.
Show inline change markers
+ ## FAA airspace restriction + + This is nearby to a towered airport. Laanc availability may be possible.
May 19, 2026 12:18 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KMSN|3707
Place:
Dane County Regional Airport
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJoVaH1bVVBogR5gSLEvHuy5E |
| Associated place/name | — | Dane County Regional Airport |
| Associated address | — | 4000 International Ln, Madison, WI 53704, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | FAA controlled airspace restriction from Airport. Review current FAA data for LAANC availability. |
| Mapped shapes | — | c06357a0-f432-4979-86d2-4565f388c69f |
Before
After
## FAA airspace restriction
This is nearby to a towered airport. Laanc availability may be possible.
Show inline change markers
+ ## FAA airspace restriction + + This is nearby to a towered airport. Laanc availability may be possible.
May 19, 2026 12:18 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KDXR|19676
Place:
Danbury Municipal Airport
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJI29CjmlV3YkR0jhyHosUVcQ |
| Associated place/name | — | Danbury Municipal Airport |
| Associated address | — | 1 Wibling Rd, Danbury, CT 06810, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | FAA controlled airspace restriction from Airport. Review current FAA data for LAANC availability. |
| Mapped shapes | — | ef95a36f-a5c3-403e-a926-be3cc78b177e |
Before
After
## FAA airspace restriction
This is nearby to a towered airport. Laanc availability may be possible.
Show inline change markers
+ ## FAA airspace restriction + + This is nearby to a towered airport. Laanc availability may be possible.
May 19, 2026 12:18 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KDAL|3479
Place:
Dallas Love Field
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJ0RIjmDScToYRhiO7UFcadOo |
| Associated place/name | — | Dallas Love Field |
| Associated address | — | 8008 Herb Kelleher Way, Dallas, TX 75235, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | FAA controlled airspace restriction from Airport. Review current FAA data for LAANC availability. |
| Mapped shapes | — | 4cdd46e2-1b48-4d99-9aa1-8882716f374d |
Before
After
## FAA airspace restriction
This is nearby to a towered airport. Laanc availability may be possible.
Show inline change markers
+ ## FAA airspace restriction + + This is nearby to a towered airport. Laanc availability may be possible.