jaystechvault
Showing rules updates and reviews across all places.
Total edits: 4336
Reviews: 22
Joined: Jan 1, 0001
Reputation: 5,221
Showing 551–575 of 4358 activity items.
Page 23 of 175.
May 19, 2026 12:50 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:PATQ|5416
Place:
Atqasuk Airport
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJwcRNomSrxFARnVcLxV0HeoI |
| Associated place/name | — | Atqasuk Airport |
| Associated address | — | Atqasuk, AK 99791, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | This is a towered US Airport, check LAANC availability to fly here. |
| Mapped shapes | — | c89a48a8-e6fd-461e-af1f-6d6854ebec7d |
Before
After
## Towered Airport. Check for LAANC availability to get a permit to fly here.
Show inline change markers
+ ## Towered Airport. Check for LAANC availability to get a permit to fly here.
May 19, 2026 12:50 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KLBE|3634
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJ07XK_eDSNIgRBCuc9dy-mtI |
| Associated place/name | — | Arnold Palmer Regional Airport |
| Associated address | — | Unity Township, PA 15650, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | This is a towered US Airport, check LAANC availability to fly here. |
| Mapped shapes | — | bde5df23-0c48-4694-8371-ef0296515cbe |
Before
After
## Towered Airport. Check for LAANC availability to get a permit to fly here.
Show inline change markers
+ ## Towered Airport. Check for LAANC availability to get a permit to fly here.
May 19, 2026 12:50 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:PANI|16291
Place:
Aniak Airport (ANI)
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJs396AVah2FYR8PPlcwbjO2M |
| Associated place/name | — | Aniak Airport (ANI) |
| Associated address | — | HCPQ+3W, Aniak, AK 99557, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | This is a towered US Airport, check LAANC availability to fly here. |
| Mapped shapes | — | d4cf9c4c-b275-4957-8000-32858a5a239d |
Before
After
## Towered Airport. Check for LAANC availability to get a permit to fly here.
Show inline change markers
+ ## Towered Airport. Check for LAANC availability to get a permit to fly here.
May 19, 2026 12:50 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KLFK|20332
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJF4PpsaIVOIYRGsLA6P5m7PQ |
| Associated place/name | — | Angelina County Airport-Lfk Work (Job) |
| Associated address | — | 800 Airport Blvd, Burke, TX 75941, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | This is a towered US Airport, check LAANC availability to fly here. |
| Mapped shapes | — | 1e948428-32a2-4e4c-be99-4e7eb484e331 |
Before
After
## Towered Airport. Check for LAANC availability to get a permit to fly here.
Show inline change markers
+ ## Towered Airport. Check for LAANC availability to get a permit to fly here.
May 19, 2026 12:50 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:PAKP|5381
Place:
Anaktuvuk Pass Airport
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJ-bORLX_7J1ERcg_xzCpewUY |
| Associated place/name | — | Anaktuvuk Pass Airport |
| Associated address | — | 221 Airport St, Anaktuvuk Pass, AK 99721, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | This is a towered US Airport, check LAANC availability to fly here. |
| Mapped shapes | — | e4b2b899-8e53-4e38-ac66-979fef651e4e |
Before
After
## Towered Airport. Check for LAANC availability to get a permit to fly here.
Show inline change markers
+ ## Towered Airport. Check for LAANC availability to get a permit to fly here.
May 19, 2026 12:49 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:PAFM|5363
Place:
Ambler Airport
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJb5YtEYDx01AReu6AHQbckrw |
| Associated place/name | — | Ambler Airport |
| Associated address | — | Ambler, AK 99786, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | This is a towered US Airport, check LAANC availability to fly here. |
| Mapped shapes | — | a92d2235-e922-4ed0-8c59-c6616368445b |
Before
After
## Towered Airport. Check for LAANC availability to get a permit to fly here.
Show inline change markers
+ ## Towered Airport. Check for LAANC availability to get a permit to fly here.
May 19, 2026 12:49 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KLTS|3657
Place:
Altus Air Force Base
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJ__8ciDplq4cRWvEHUZKYkvw |
| Associated place/name | — | Altus Air Force Base |
| Associated address | — | 100 Inez Blvd, Altus, OK 73521, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | This is a towered US Airport, check LAANC availability to fly here. |
| Mapped shapes | — | 8b0c8cd3-9af5-463f-9f30-70cc6a39c78e |
Before
After
## Towered Airport. Check for LAANC availability to get a permit to fly here.
Show inline change markers
+ ## Towered Airport. Check for LAANC availability to get a permit to fly here.
May 19, 2026 12:48 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KLEB|3639
Place:
Lebanon Municipal Airport
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJHUc1TEG1tEwRQQhKK9b1rRU |
| Associated place/name | — | Lebanon Municipal Airport |
| Associated address | — | 5 Airpark Rd, West Lebanon, NH 03784, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | FAA controlled airspace restriction from Airport. Review current FAA data for LAANC availability. |
| Mapped shapes | — | 4a921bb8-5e79-4d49-9867-9924a86b70cd |
Before
After
## FAA airspace restriction
This is nearby to a towered airport. Laanc availability may be possible.
Show inline change markers
+ ## FAA airspace restriction + + This is nearby to a towered airport. Laanc availability may be possible.
May 19, 2026 12:48 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KHOB|20071
Place:
Lea County Regional Airport
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJVWoenqy__IYRS5vxnD5ySi0 |
| Associated place/name | — | Lea County Regional Airport |
| Associated address | — | Airport Entrance Rd, Hobbs, NM 88240, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | FAA controlled airspace restriction from Airport. Review current FAA data for LAANC availability. |
| Mapped shapes | — | ce70436f-d7b2-4cce-850b-7c2c1be488bd |
Before
After
## FAA airspace restriction
This is nearby to a towered airport. Laanc availability may be possible.
Show inline change markers
+ ## FAA airspace restriction + + This is nearby to a towered airport. Laanc availability may be possible.
May 19, 2026 12:48 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KLAW|20319
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJPem0T18frYcRzLJRPW3-msk |
| Associated place/name | — | Lawton-Fort Sill Regional Airport |
| Associated address | — | Terminal, 3401 SW 11th St, Lawton, OK 73501, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | FAA controlled airspace restriction from Airport. Review current FAA data for LAANC availability. |
| Mapped shapes | — | 26550715-33cc-4a38-8877-77d4abdd078b |
Before
After
## FAA airspace restriction
This is nearby to a towered airport. Laanc availability may be possible.
Show inline change markers
+ ## FAA airspace restriction + + This is nearby to a towered airport. Laanc availability may be possible.
May 19, 2026 12:48 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KLSF|3655
Place:
Lawson Army Airfield
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJlXXr2mTUjIgRdJ1B5vdtL3k |
| Associated place/name | — | Lawson Army Airfield |
| Associated address | — | Fort Benning, GA 31905, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | FAA controlled airspace restriction from Airport. Review current FAA data for LAANC availability. |
| Mapped shapes | — | 70a1eec3-e51a-4ba0-9354-5a76449e13ff |
Before
After
## FAA airspace restriction
This is nearby to a towered airport. Laanc availability may be possible.
Show inline change markers
+ ## FAA airspace restriction + + This is nearby to a towered airport. Laanc availability may be possible.
May 19, 2026 12:47 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KLWM|3660
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJZ50fao0G44kRNSQqRUfI_fs |
| Associated place/name | — | Lawrence Municipal Airport (LWM) |
| Associated address | — | 492 Sutton St, North Andover, MA 01845, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | FAA controlled airspace restriction from Airport. Review current FAA data for LAANC availability. |
| Mapped shapes | — | e9fa00e1-6d3b-480b-ac31-c91842dd66ab |
Before
After
## FAA airspace restriction
This is nearby to a towered airport. Laanc availability may be possible.
Show inline change markers
+ ## FAA airspace restriction + + This is nearby to a towered airport. Laanc availability may be possible.
May 19, 2026 12:47 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KBED|3398
Place:
Laurence G. Hanscom Field
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJKf3rsaqe44kRTfS88RKN388 |
| Associated place/name | — | Laurence G. Hanscom Field |
| Associated address | — | 200 Hanscom Dr, Bedford, MA 01730, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | FAA controlled airspace restriction from Airport. Review current FAA data for LAANC availability. |
| Mapped shapes | — | 2bddb2be-baeb-474e-93cd-12e40d2185b9 |
Before
After
## FAA airspace restriction
This is nearby to a towered airport. Laanc availability may be possible.
Show inline change markers
+ ## FAA airspace restriction + + This is nearby to a towered airport. Laanc availability may be possible.
May 19, 2026 12:47 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KIFP|20160
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJE3SQu09CzoARESfNGOo9a7A |
| Associated place/name | — | Laughlin/Bullhead International Airport |
| Associated address | — | 2550 Laughlin View Dr, Bullhead City, AZ 86429, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | FAA controlled airspace restriction from Airport. Review current FAA data for LAANC availability. |
| Mapped shapes | — | 7f9c5904-92f0-4ea0-9b76-50c5854d831d |
Before
After
## FAA airspace restriction
This is nearby to a towered airport. Laanc availability may be possible.
Show inline change markers
+ ## FAA airspace restriction + + This is nearby to a towered airport. Laanc availability may be possible.
May 19, 2026 12:47 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KDLF|3490
Place:
Laughlin Air Force Base
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJUX3JCrHy9YYRJ8vHNPVWcps |
| Associated place/name | — | Laughlin Air Force Base |
| Associated address | — | 561 Liberty Dr, Laughlin AFB, TX 78843, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | FAA controlled airspace restriction from Airport. Review current FAA data for LAANC availability. |
| Mapped shapes | — | 6249cae8-aa74-4f1f-b6e8-d58e900770eb |
Before
After
## FAA airspace restriction
This is nearby to a towered airport. Laanc availability may be possible.
Show inline change markers
+ ## FAA airspace restriction + + This is nearby to a towered airport. Laanc availability may be possible.
May 19, 2026 12:47 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KLVS|20388
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJ6cxd_nKCGYcRCI-EqCiKVHg |
| Associated place/name | — | Las Vegas, New Mexico Municipal Airport |
| Associated address | — | 910 Airport Rd, Las Vegas, NM 87701, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | FAA controlled airspace restriction from Airport. Review current FAA data for LAANC availability. |
| Mapped shapes | — | 46bdb5ab-134d-4666-aaa5-cdd0e2bb17f0 |
Before
After
## FAA airspace restriction
This is nearby to a towered airport. Laanc availability may be possible.
Show inline change markers
+ ## FAA airspace restriction + + This is nearby to a towered airport. Laanc availability may be possible.
May 19, 2026 12:46 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KLRU|3653
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJQ03OkgRA3oYRRys1fjf-5wI |
| Associated place/name | — | Las Cruces International Airport |
| Associated address | — | 8990 Zia Blvd, Las Cruces, NM 88007, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | FAA controlled airspace restriction from Airport. Review current FAA data for LAANC availability. |
| Mapped shapes | — | c3e837d7-c871-428b-9cbe-8958d742b2c3 |
Before
After
## FAA airspace restriction
This is nearby to a towered airport. Laanc availability may be possible.
Show inline change markers
+ ## FAA airspace restriction + + This is nearby to a towered airport. Laanc availability may be possible.
May 19, 2026 12:46 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KLRD|3651
Place:
Laredo International Airport
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJOVBGIC4hYYYR78rWemDKVSM |
| Associated place/name | — | Laredo International Airport |
| Associated address | — | 5210 Bob Bullock Lp, Laredo, TX 78041, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | FAA controlled airspace restriction from Airport. Review current FAA data for LAANC availability. |
| Mapped shapes | — | 9d07c3bd-8ac9-4d44-b4c3-70b7bda58ef0 |
Before
After
## FAA airspace restriction
This is nearby to a towered airport. Laanc availability may be possible.
Show inline change markers
+ ## FAA airspace restriction + + This is nearby to a towered airport. Laanc availability may be possible.
May 19, 2026 12:46 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KLAR|3630
Place:
Laramie Regional Airport
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJe0-98POFaIcR8EApyghAaUc |
| Associated place/name | — | Laramie Regional Airport |
| Associated address | — | 555 N General Brees Rd, Laramie, WY 82070, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | FAA controlled airspace restriction from Airport. Review current FAA data for LAANC availability. |
| Mapped shapes | — | 2adda8ab-6bfc-4154-90b8-030bc42acae8 |
Before
After
## FAA airspace restriction
This is nearby to a towered airport. Laanc availability may be possible.
Show inline change markers
+ ## FAA airspace restriction + + This is nearby to a towered airport. Laanc availability may be possible.
May 19, 2026 12:46 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KLFI|3641
Place:
Langley Air Force Base
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJn15x4wmEuokRNiUii9-rJsU |
| Associated place/name | — | Langley Air Force Base |
| Associated address | — | 210 Sweeney Blvd, Hampton, VA 23665, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | Class D airspace 4NM radius from KLFI TACAN. |
| Mapped shapes | — | 0cf4c59b-62df-456e-b650-774ac1039bf6 |
Before
After
Class D airspace 4NM radius from KLFI TACAN. Not LAANC enabled, but a Certificate of Authorization or Waiver can be granted through FAA DroneZone. COAs can be granted for one year. By rules of the COA, you must call KLFI tower prior to launch and upon grounding. When KLFI tower is not in operation, you must call KNTU tower.
Show inline change markers
+ Class D airspace 4NM radius from KLFI TACAN. Not LAANC enabled, but a Certificate of Authorization or Waiver can be granted through FAA DroneZone. + + COAs can be granted for one year. By rules of the COA, you must call KLFI tower prior to launch and upon grounding. When KLFI tower is not in operation, you must call KNTU tower.
May 19, 2026 12:46 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KLNS|3648
Place:
Lancaster Airport
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJker5l78ixokRL5UVtfyd1sU |
| Associated place/name | — | Lancaster Airport |
| Associated address | — | 500 Airport Rd, Lititz, PA 17543, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | FAA controlled airspace restriction from Airport. Review current FAA data for LAANC availability. |
| Mapped shapes | — | 6c804171-6944-4c12-af90-4da4973216f0 |
Before
After
## FAA airspace restriction
This is nearby to a towered airport. Laanc availability may be possible.
Show inline change markers
+ ## FAA airspace restriction + + This is nearby to a towered airport. Laanc availability may be possible.
May 19, 2026 12:46 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:PHNY|5454
Place:
Lanai Airport (LNY)
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJBRopptI5VXkRhNtKfEoKn-k |
| Associated place/name | — | Lanai Airport (LNY) |
| Associated address | — | Lanai Ave, Lanai City, HI 96763, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | FAA controlled airspace restriction from Airport. Review current FAA data for LAANC availability. |
| Mapped shapes | — | 11993dc0-599b-49c1-9c9a-0fe267612a2b |
Before
After
## FAA airspace restriction
This is nearby to a towered airport. Laanc availability may be possible.
Show inline change markers
+ ## FAA airspace restriction + + This is nearby to a towered airport. Laanc availability may be possible.
May 19, 2026 12:46 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KLAL|3628
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJj6EvKpM53YgR-kdRs_lr4wc |
| Associated place/name | — | Lakeland Linder International Airport |
| Associated address | — | 3900 Don Emerson Dr, Lakeland, FL 33811, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | FAA controlled airspace restriction from Airport. Review current FAA data for LAANC availability. |
| Mapped shapes | — | d01810dc-05ab-4ac0-b836-64e434aac958 |
Before
After
## FAA airspace restriction
This is nearby to a towered airport. Laanc availability may be possible.
Show inline change markers
+ ## FAA airspace restriction + + This is nearby to a towered airport. Laanc availability may be possible.
May 19, 2026 12:46 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KNEL|3722
Place:
Lakehurst NATF (NEL/KNEL)
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJq6qq6i5wwYkR6nYKLXsyCAk |
| Associated place/name | — | Lakehurst NATF (NEL/KNEL) |
| Associated address | — | Jackson Township, NJ 08527, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | FAA controlled airspace restriction. Review current FAA data and authorization requirements before flying. |
| Mapped shapes | — | 41329962-9e33-477c-ad27-7bb26e0a93ae |
Before
After
## FAA facility airspace restriction
This area appears in FAA_FS_UAS source data. Drone pilots should verify current FAA requirements, LAANC availability, altitude limits, temporary restrictions, and local conditions before flight.
This page is based on imported FAA data and may need additional community review.
Show inline change markers
+ ## FAA facility airspace restriction + + This area appears in FAA_FS_UAS source data. Drone pilots should verify current FAA requirements, LAANC availability, altitude limits, temporary restrictions, and local conditions before flight. + + This page is based on imported FAA data and may need additional community review.
May 19, 2026 12:45 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KNEW|3723
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJH2u_trupIIYRiR9ssFKfMsE |
| Associated place/name | — | New Orleans Lakefront Airport |
| Associated address | — | 6001 Stars and Stripes Blvd Suite 204, New Orleans, LA 70126, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | FAA controlled airspace restriction from Airport. Review current FAA data for LAANC availability. |
| Mapped shapes | — | 3db7db95-6fce-450e-88e4-0ddf570fb468 |
Before
After
## FAA airspace restriction
This is nearby to a towered airport. Laanc availability may be possible.
Show inline change markers
+ ## FAA airspace restriction + + This is nearby to a towered airport. Laanc availability may be possible.