jaystechvault
Showing rules updates and reviews across all places.
Total edits: 4336
Reviews: 22
Joined: Jan 1, 0001
Reputation: 5,221
Showing 401–425 of 4358 activity items.
Page 17 of 175.
May 19, 2026 1:01 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:PAOR|5394
Place:
Northway Airport
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJQyHH49oHS1ER2log0tXnmss |
| Associated place/name | — | Northway Airport |
| Associated address | — | Northway, AK 99764, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | This is a towered US Airport, check LAANC availability to fly here. |
| Mapped shapes | — | 86152c55-a444-4dcc-95e4-166d232f585a |
Before
After
## Towered Airport. Check for LAANC availability to get a permit to fly here.
Show inline change markers
+ ## Towered Airport. Check for LAANC availability to get a permit to fly here.
May 19, 2026 1:00 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KFNL|19885
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJowSbeV6tbocR04X27QQ0JCI |
| Associated place/name | — | Northern Colorado Regional Airport |
| Associated address | — | 4900 Earhart Rd, Loveland, CO 80538, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | This is a towered US Airport, check LAANC availability to fly here. |
| Mapped shapes | — | 1fff979a-d076-466c-84fb-269886ce3c63 |
Before
After
## Towered Airport. Check for LAANC availability to get a permit to fly here.
Show inline change markers
+ ## Towered Airport. Check for LAANC availability to get a permit to fly here.
May 19, 2026 1:00 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KGCC|19929
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJO6U30iySNFMRLpzyVnEfHRg |
| Associated place/name | — | Northeast Wyoming Regional Airport |
| Associated address | — | 307 Terminal Loop, Gillette, WY 82716, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | This is a towered US Airport, check LAANC availability to fly here. |
| Mapped shapes | — | 95d9dff8-c9b1-48f5-b67b-c8602f9837e1 |
Before
After
## Towered Airport. Check for LAANC availability to get a permit to fly here.
Show inline change markers
+ ## Towered Airport. Check for LAANC availability to get a permit to fly here.
May 19, 2026 1:00 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KPNE|20850
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJL_ByBHSzxokRB6mpEc0ggpI |
| Associated place/name | — | Northeast Philadelphia Airport |
| Associated address | — | 9800 Ashton Rd, Philadelphia, PA 19114, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | This is a towered US Airport, check LAANC availability to fly here. |
| Mapped shapes | — | 2229d5e1-6116-42d6-be70-0d8b1663b299 |
Before
After
## Towered Airport. Check for LAANC availability to get a permit to fly here.
Show inline change markers
+ ## Towered Airport. Check for LAANC availability to get a permit to fly here.
May 19, 2026 1:00 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KHZY|20117
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJqfXRcgokMogR6NZnX9672tg |
| Associated place/name | — | Northeast Ohio Regional Airport |
| Associated address | — | 2382 Airport Rd, Jefferson, OH 44047, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | This is a towered US Airport, check LAANC availability to fly here. |
| Mapped shapes | — | 863063de-e865-42e6-92e9-f54caa1664f0 |
Before
After
## Towered Airport. Check for LAANC availability to get a permit to fly here.
Show inline change markers
+ ## Towered Airport. Check for LAANC availability to get a permit to fly here.
May 19, 2026 1:00 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KCCY|19470
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJxX4q4qd88IcRkhQ16h6Fc7g |
| Associated place/name | — | Northeast Iowa Regional Airport |
| Associated address | — | 3129 US-18, Charles City, IA 50616, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | This is a towered US Airport, check LAANC availability to fly here. |
| Mapped shapes | — | 1ad83f66-a4b5-4da2-a6b9-5a2e53b27626 |
Before
After
## Towered Airport. Check for LAANC availability to get a permit to fly here.
Show inline change markers
+ ## Towered Airport. Check for LAANC availability to get a permit to fly here.
May 19, 2026 1:00 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KSGJ|21061
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJmx5RLKYo5IgRLwRIeiJeUX4 |
| Associated place/name | — | Northeast Florida Regional Airport |
| Associated address | — | 4900 US-1 North, St. Augustine, FL 32095, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | This is a towered US Airport, check LAANC availability to fly here. |
| Mapped shapes | — | 7f0acf34-7bf5-4881-9db9-cf66834bd664 |
Before
After
## Towered Airport. Check for LAANC availability to get a permit to fly here.
Show inline change markers
+ ## Towered Airport. Check for LAANC availability to get a permit to fly here.
May 19, 2026 1:00 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KGYI|19997
Place:
North Texas Regional Airport
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJ99A_SAKMTIYRJaRNb7hdhdQ |
| Associated place/name | — | North Texas Regional Airport |
| Associated address | — | 4700 Airport Dr, Denison, TX 75020, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | This is a towered US Airport, check LAANC availability to fly here. |
| Mapped shapes | — | d22d9d08-7249-4ed1-8771-a049e1aeac01 |
Before
After
## Towered Airport. Check for LAANC availability to get a permit to fly here.
Show inline change markers
+ ## Towered Airport. Check for LAANC availability to get a permit to fly here.
May 19, 2026 1:00 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KLBF|3635
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJZeqZfZUhdocRD78mgekuAsQ |
| Associated place/name | — | North Platte-Lee Bird Regional Airport |
| Associated address | — | 5400 E Lee Bird Dr #10, North Platte, NE 69101, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | This is a towered US Airport, check LAANC availability to fly here. |
| Mapped shapes | — | 87d1816b-00c8-4ec8-8d6b-42df24edc85b |
Before
After
## Towered Airport. Check for LAANC availability to get a permit to fly here.
Show inline change markers
+ ## Towered Airport. Check for LAANC availability to get a permit to fly here.
May 19, 2026 1:00 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KHWO|20102
Place:
North Perry Airport
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJl6cpNZur2YgR47pUpCa20lA |
| Associated place/name | — | North Perry Airport |
| Associated address | — | 101 SW 77th Way, Pembroke Pines, FL 33023, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | This is a towered US Airport, check LAANC availability to fly here. |
| Mapped shapes | — | 92ca2afc-cf3c-43f2-ac0a-21f5c54bb7ad |
Before
After
## Towered Airport. Check for LAANC availability to get a permit to fly here.
Show inline change markers
+ ## Towered Airport. Check for LAANC availability to get a permit to fly here.
May 19, 2026 12:59 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KVGT|21321
Place:
North Las Vegas Airport
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJ42MKmO_ByIARblTQmdNfxbw |
| Associated place/name | — | North Las Vegas Airport |
| Associated address | — | 2730 Airport Dr, North Las Vegas, NV 89032, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | This is a towered US Airport, check LAANC availability to fly here. |
| Mapped shapes | — | 22d7757e-4fb3-40bb-9e81-b7abdad31458 |
Before
After
## Towered Airport. Check for LAANC availability to get a permit to fly here.
Show inline change markers
+ ## Towered Airport. Check for LAANC availability to get a permit to fly here.
May 19, 2026 12:59 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KNZY|3743
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJnXSlwJus3oAR74FgHyRZaTQ |
| Associated place/name | — | Naval Air Station North Island |
| Associated address | — | 300 Alameda Blvd, Coronado, CA 92118, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | FAA controlled airspace restriction. Review current FAA data and authorization requirements before flying. |
| Mapped shapes | — | 9be58933-b5e1-48c8-8ee3-cfab3c45bb77 |
Before
After
## FAA facility airspace restriction
This area appears in FAA_FS_UAS source data. Drone pilots should verify current FAA requirements, LAANC availability, altitude limits, temporary restrictions, and local conditions before flight.
This page is based on imported FAA data and may need additional community review.
Show inline change markers
+ ## FAA facility airspace restriction + + This area appears in FAA_FS_UAS source data. Drone pilots should verify current FAA requirements, LAANC availability, altitude limits, temporary restrictions, and local conditions before flight. + + This page is based on imported FAA data and may need additional community review.
May 19, 2026 12:59 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KCKB|3453
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJTzciCPdmSogRcPmzpHW6BFM |
| Associated place/name | — | North Central West Virginia Airport |
| Associated address | — | 2000 Aviation Way, Bridgeport, WV 26330, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | This is a towered US Airport, check LAANC availability to fly here. |
| Mapped shapes | — | c72d653b-28ee-420c-84b1-4cc03addc8ff |
Before
After
## Towered Airport. Check for LAANC availability to get a permit to fly here.
Show inline change markers
+ ## Towered Airport. Check for LAANC availability to get a permit to fly here.
May 19, 2026 12:59 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KSJC|3883
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJm8Wz-sPLj4ARPn72bT9E-rw |
| Associated place/name | — | San Jose Mineta International Airport |
| Associated address | — | 1701 Airport Blvd Ste B-1130, San Jose, CA 95110, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | This is a towered US Airport, check LAANC availability to fly here. |
| Mapped shapes | — | 53b47a56-92bc-4c0a-ac08-0a432353387c |
Before
After
## Towered Airport. Check for LAANC availability to get a permit to fly here.
Show inline change markers
+ ## Towered Airport. Check for LAANC availability to get a permit to fly here.
May 19, 2026 12:59 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KNGU|3727
Place:
Naval Station Norfolk
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJc94yPDmbuokRL3-B0y2jLNo |
| Associated place/name | — | Naval Station Norfolk |
| Associated address | — | Norfolk, VA 23505, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | This is a towered US Airport, check LAANC availability to fly here. |
| Mapped shapes | — | 16f4bee1-0a56-482c-bcb3-e5b30f777e2c |
Before
After
## Towered Airport. Check for LAANC availability to get a permit to fly here.
Show inline change markers
+ ## Towered Airport. Check for LAANC availability to get a permit to fly here.
May 19, 2026 12:59 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KORF|3755
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJOd96j8OWuokR5l3A1KtPtKg |
| Associated place/name | — | Norfolk International Airport |
| Associated address | — | 2200 Norview Ave, Norfolk, VA 23518, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | This is a towered US Airport, check LAANC availability to fly here. |
| Mapped shapes | — | a1772ed0-0865-463e-a437-34a1027543c1 |
Before
After
## Towered Airport. Check for LAANC availability to get a permit to fly here.
Show inline change markers
+ ## Towered Airport. Check for LAANC availability to get a permit to fly here.
May 19, 2026 12:59 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:PAOM|5393
Place:
Nome Airport
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJ43QFOXwZMVcR-PJB1tpFWCs |
| Associated place/name | — | Nome Airport |
| Associated address | — | 227 Airport Rd, Nome, AK 99762, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | This is a towered US Airport, check LAANC availability to fly here. |
| Mapped shapes | — | 76723567-a339-4203-9b03-28f4f28c14eb |
Before
After
## Towered Airport. Check for LAANC availability to get a permit to fly here.
Show inline change markers
+ ## Towered Airport. Check for LAANC availability to get a permit to fly here.
May 19, 2026 12:59 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KOLS|20741
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJBbuv7H2x1oYR5cJqTfYcDZs |
| Associated place/name | — | Nogales International Airport - OLS |
| Associated address | — | 11 Access Wy, Nogales, AZ 85621, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | This is a towered US Airport, check LAANC availability to fly here. |
| Mapped shapes | — | 4fcfa9f4-64f3-4201-a92f-e571b25e15b8 |
Before
After
## Towered Airport. Check for LAANC availability to get a permit to fly here.
Show inline change markers
+ ## Towered Airport. Check for LAANC availability to get a permit to fly here.
May 19, 2026 12:59 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KIAG|3603
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJk7w_hZho04kRuazgKV-xR9M |
| Associated place/name | — | Niagara Falls International Airport |
| Associated address | — | 2035 Niagara Falls Blvd, Niagara Falls, NY 14304, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | This is a towered US Airport, check LAANC availability to fly here. |
| Mapped shapes | — | 2e536a20-791b-4961-82d1-1402bda6607c |
Before
After
## Towered Airport. Check for LAANC availability to get a permit to fly here.
Show inline change markers
+ ## Towered Airport. Check for LAANC availability to get a permit to fly here.
May 19, 2026 12:59 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KUUU|21305
Place:
Newport State Airport (UUU)
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJjRxN4Uup5YkRo8hxCjLKwNw |
| Associated place/name | — | Newport State Airport (UUU) |
| Associated address | — | 211 Airport Access Rd, Middletown, RI 02842, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | This is a towered US Airport, check LAANC availability to fly here. |
| Mapped shapes | — | bb1c5a73-9b41-413f-a491-e5d979e3b5ae |
Before
After
## Towered Airport. Check for LAANC availability to get a permit to fly here.
Show inline change markers
+ ## Towered Airport. Check for LAANC availability to get a permit to fly here.
May 19, 2026 12:59 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KPHF|3770
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJVU2FVCN_sIkRhzrh0uqJdiA |
| Associated place/name | — | Newport News/Williamsburg International Airport |
| Associated address | — | 900 Bland Blvd, Newport News, VA 23602, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | This is a towered US Airport, check LAANC availability to fly here. |
| Mapped shapes | — | 108cd345-bc61-4134-a5f7-dbd5fde1b602 |
Before
After
## Towered Airport. Check for LAANC availability to get a permit to fly here.
Show inline change markers
+ ## Towered Airport. Check for LAANC availability to get a permit to fly here.
May 19, 2026 12:59 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KONP|20752
Place:
Newport Municipal Airport
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJRxQCqPzZwVQRTk3c3YrbnSY |
| Associated place/name | — | Newport Municipal Airport |
| Associated address | — | 135 SE 84th St, Newport, OR 97366, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | This is a towered US Airport, check LAANC availability to fly here. |
| Mapped shapes | — | 7f3dba25-df90-416a-9135-7428fb79ceb6 |
Before
After
## Towered Airport. Check for LAANC availability to get a permit to fly here.
Show inline change markers
+ ## Towered Airport. Check for LAANC availability to get a permit to fly here.
May 19, 2026 12:59 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KEWR|3521
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJ7wzsxeFSwokRhvLXxTe087M |
| Associated place/name | — | Newark Liberty International Airport |
| Associated address | — | Newark International Airport St, Newark, NJ 07114, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | This is a towered US Airport, check LAANC availability to fly here. |
| Mapped shapes | — | dd509e4c-5125-44bf-857c-e031926b8753 |
Before
After
## Towered Airport. Check for LAANC availability to get a permit to fly here.
Show inline change markers
+ ## Towered Airport. Check for LAANC availability to get a permit to fly here.
May 19, 2026 12:59 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KSWF|3911
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJFw_tgxQs3YkR3ZW2YKVU1Vw |
| Associated place/name | — | New York Stewart International Airport |
| Associated address | — | 1180 1st St, New Windsor, NY 12553, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | This is a towered US Airport, check LAANC availability to fly here. |
| Mapped shapes | — | 3532c617-6728-4d68-86df-96053cf21ef5 |
Before
After
## Towered Airport. Check for LAANC availability to get a permit to fly here.
Show inline change markers
+ ## Towered Airport. Check for LAANC availability to get a permit to fly here.
May 19, 2026 12:59 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KRNH|20944
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJ4f1VwmimslIRgKHlYwHG-l0 |
| Associated place/name | — | New Richmond Regional Airport |
| Associated address | — | 625 W Hanger Rd Hngr 11-12, New Richmond, WI 54017, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | This is a towered US Airport, check LAANC availability to fly here. |
| Mapped shapes | — | ab89535d-15b9-430e-8799-bcf6760f8500 |
Before
After
## Towered Airport. Check for LAANC availability to get a permit to fly here.
Show inline change markers
+ ## Towered Airport. Check for LAANC availability to get a permit to fly here.