jaystechvault
Showing rules updates and reviews across all places.
Total edits: 4336
Reviews: 22
Joined: Jan 1, 0001
Reputation: 5,221
Showing 251–275 of 4358 activity items.
Page 11 of 175.
May 19, 2026 1:11 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KEET|19729
Place:
Shelby County Airport
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJ9yHDywAviYgRq-bRdaVEMLg |
| Associated place/name | — | Shelby County Airport |
| Associated address | — | 265 Shelby W Pkwy, Calera, AL 35040, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | This is a towered US Airport, check LAANC availability to fly here. |
| Mapped shapes | — | d09e603f-69e2-48cc-b0b2-ef61d2c4299b |
Before
After
## Towered Airport. Check for LAANC availability to get a permit to fly here.
Show inline change markers
+ ## Towered Airport. Check for LAANC availability to get a permit to fly here.
May 19, 2026 1:10 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KSSC|3901
Place:
Shaw Air Force Base
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJa7HbxjFd_4gRpuH3pKnPlSk |
| Associated place/name | — | Shaw Air Force Base |
| Associated address | — | 411 Polifka Dr, Shaw AFB, SC 29152, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | FAA controlled airspace restriction. Review current FAA data and authorization requirements before flying. |
| Mapped shapes | — | 0f0f250a-16df-4072-88ff-10152925d277 |
Before
After
## FAA facility airspace restriction
This area appears in FAA_FS_UAS source data. Drone pilots should verify current FAA requirements, LAANC availability, altitude limits, temporary restrictions, and local conditions before flight.
This page is based on imported FAA data and may need additional community review.
Show inline change markers
+ ## FAA facility airspace restriction + + This area appears in FAA_FS_UAS source data. Drone pilots should verify current FAA requirements, LAANC availability, altitude limits, temporary restrictions, and local conditions before flight. + + This page is based on imported FAA data and may need additional community review.
May 19, 2026 1:10 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KGSB|3567
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJCcXVu0QArIkR2Fe4ijm5GRM |
| Associated place/name | — | Seymour Johnson Air Force Base |
| Associated address | — | Seymour Johnson AFB, Goldsboro, NC 27531, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | FAA controlled airspace restriction. Review current FAA data and authorization requirements before flying. |
| Mapped shapes | — | 707959dd-4fad-4d6f-add7-06686b08621f |
Before
After
## FAA facility airspace restriction
This area appears in FAA_FS_UAS source data. Drone pilots should verify current FAA requirements, LAANC availability, altitude limits, temporary restrictions, and local conditions before flight.
This page is based on imported FAA data and may need additional community review.
Show inline change markers
+ ## FAA facility airspace restriction + + This area appears in FAA_FS_UAS source data. Drone pilots should verify current FAA requirements, LAANC availability, altitude limits, temporary restrictions, and local conditions before flight. + + This page is based on imported FAA data and may need additional community review.
May 19, 2026 1:10 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:PAWD|5420
Place:
Seward Airport
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJiw6qXJqbx1YRKyEurmldz88 |
| Associated place/name | — | Seward Airport |
| Associated address | — | 2311 Airport Rd, Seward, AK 99664, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | This is a towered US Airport, check LAANC availability to fly here. |
| Mapped shapes | — | 8ed0507f-6057-4393-9f59-07328de21b45 |
Before
After
## Towered Airport. Check for LAANC availability to get a permit to fly here.
Show inline change markers
+ ## Towered Airport. Check for LAANC availability to get a permit to fly here.
May 19, 2026 1:10 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KMTC|3712
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJj_kWS5ohJYgRJyzKxwkRLEQ |
| Associated place/name | — | Selfridge Air National Guard Base |
| Associated address | — | Selfridge Air National Guard Base, Harrison Township, MI 48045, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | FAA controlled airspace restriction. Review current FAA data and authorization requirements before flying. |
| Mapped shapes | — | bcf718d5-9fab-4b6f-aa56-e45b0e557236 |
Before
After
## FAA facility airspace restriction
This area appears in FAA_FS_UAS source data. Drone pilots should verify current FAA requirements, LAANC availability, altitude limits, temporary restrictions, and local conditions before flight.
This page is based on imported FAA data and may need additional community review.
Show inline change markers
+ ## FAA facility airspace restriction + + This area appears in FAA_FS_UAS source data. Drone pilots should verify current FAA requirements, LAANC availability, altitude limits, temporary restrictions, and local conditions before flight. + + This page is based on imported FAA data and may need additional community review.
May 19, 2026 1:10 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KSEA|3875
Place:
Sea-Tac Airport
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJ-_qVt6lckFQR3GQAYChEtVI |
| Associated place/name | — | Sea-Tac Airport |
| Associated address | — | SeaTac, WA 98158, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | This is a towered US Airport, check LAANC availability to fly here. |
| Mapped shapes | — | 8942bdbd-1ea0-43b4-b249-177ddd2f133e |
Before
After
## Towered Airport. Check for LAANC availability to get a permit to fly here.
Show inline change markers
+ ## Towered Airport. Check for LAANC availability to get a permit to fly here.
May 19, 2026 1:10 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KPAE|3763
Place:
Paine Field
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJ_ZcruFkBkFQRFCU0LsFxNU4 |
| Associated place/name | — | Paine Field |
| Associated address | — | Paine Field (PAE), 3220 100th St SW, Everett, WA 98204, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | This is a towered US Airport, check LAANC availability to fly here. |
| Mapped shapes | — | c0e2fc11-6851-4112-823f-02ef75b3a2f8 |
Before
After
Controlled Airspace with 0 - 400 ft. restrictions. LAANC approval required.
Show inline change markers
+ Controlled Airspace with 0 - 400 ft. restrictions. LAANC approval required.
May 19, 2026 1:10 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KBLV|3417
Place:
MidAmerica St. Louis Airport
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJV8t6jGkPdogRz4nVpdvQNTk |
| Associated place/name | — | MidAmerica St. Louis Airport |
| Associated address | — | 9656 Air Terminal Dr, Mascoutah, IL 62258, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | This is a towered US Airport, check LAANC availability to fly here. |
| Mapped shapes | — | a1a1a6c8-d017-4ab4-bb36-4dca28cdef08 |
Before
After
## Towered Airport. Check for LAANC availability to get a permit to fly here.
Show inline change markers
+ ## Towered Airport. Check for LAANC availability to get a permit to fly here.
May 19, 2026 1:10 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KGLS|3558
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJ2zGVL_KcP4YRi-_i6dFG-Ik |
| Associated place/name | — | Scholes International Airport |
| Associated address | — | 2115 Terminal Dr, Galveston, TX 77554, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | This is a towered US Airport, check LAANC availability to fly here. |
| Mapped shapes | — | 5daf8d93-9fae-4c1a-b7bb-3cde158296e3 |
Before
After
## Towered Airport. Check for LAANC availability to get a permit to fly here.
Show inline change markers
+ ## Towered Airport. Check for LAANC availability to get a permit to fly here.
May 19, 2026 1:10 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KSCH|3871
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJF825HyRs3okR3AFJ29ObElI |
| Associated place/name | — | Schenectady County Airport - SCH |
| Associated address | — | 21 Airport Rd, Scotia, NY 12302, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | This is a towered US Airport, check LAANC availability to fly here. |
| Mapped shapes | — | 9871bc92-55a0-4419-b646-aea0df2dd3de |
Before
After
## Towered Airport. Check for LAANC availability to get a permit to fly here.
Show inline change markers
+ ## Towered Airport. Check for LAANC availability to get a permit to fly here.
May 19, 2026 1:10 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KHYR|20108
Place:
Sawyer County Airport
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJ6-id_kIQrFIRk_CapWLEvQE |
| Associated place/name | — | Sawyer County Airport |
| Associated address | — | 10930 N Airport Rd, Hayward, WI 54843, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | This is a towered US Airport, check LAANC availability to fly here. |
| Mapped shapes | — | ade0bef7-c8c9-4baf-82a2-88c1946f08d6 |
Before
After
## Towered Airport. Check for LAANC availability to get a permit to fly here.
Show inline change markers
+ ## Towered Airport. Check for LAANC availability to get a permit to fly here.
May 19, 2026 1:10 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:PASA|5404
Place:
Savoonga Airport
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJBXybNOHAR1cR27sZfyY1VMM |
| Associated place/name | — | Savoonga Airport |
| Associated address | — | Foot Trail, Savoonga, AK 99769, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | This is a towered US Airport, check LAANC availability to fly here. |
| Mapped shapes | — | cc88c6c4-c054-4d26-93c5-b21a903dd123 |
Before
After
## Towered Airport. Check for LAANC availability to get a permit to fly here.
Show inline change markers
+ ## Towered Airport. Check for LAANC availability to get a permit to fly here.
May 19, 2026 1:10 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KSAV|3864
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJiRNnApyh-4gRHpCW-Hff0C0 |
| Associated place/name | — | Savannah/Hilton Head International Airport |
| Associated address | — | 400 Airways Ave, Savannah, GA 31408, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | This is a towered US Airport, check LAANC availability to fly here. |
| Mapped shapes | — | 500394c0-fc40-455f-a64f-682b9db49818 |
Before
After
## Towered Airport. Check for LAANC availability to get a permit to fly here.
Show inline change markers
+ ## Towered Airport. Check for LAANC availability to get a permit to fly here.
May 19, 2026 1:10 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KSRQ|3899
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJVfQqotM_w4gRCuUbBnnKoMs |
| Associated place/name | — | Sarasota Bradenton International Airport |
| Associated address | — | 6000 Rick Piccolo Cir, Sarasota, FL 34243, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | This is a towered US Airport, check LAANC availability to fly here. |
| Mapped shapes | — | 190fb87e-f7ef-43e6-8b1a-35eb0e3e9b11 |
Before
After
## Towered Airport. Check for LAANC availability to get a permit to fly here.
Show inline change markers
+ ## Towered Airport. Check for LAANC availability to get a permit to fly here.
May 19, 2026 1:10 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KSMO|21087
Place:
Santa Monica Airport
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJx2ZxeAK7woARZkN_lFIxeCQ |
| Associated place/name | — | Santa Monica Airport |
| Associated address | — | 3233 Donald Douglas Loop S, Santa Monica, CA 90405, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | This is a towered US Airport, check LAANC availability to fly here. |
| Mapped shapes | — | 23edcfc1-f94b-489f-ae2b-ab215ebec6e1 |
Before
After
## Towered Airport. Check for LAANC availability to get a permit to fly here.
Show inline change markers
+ ## Towered Airport. Check for LAANC availability to get a permit to fly here.
May 19, 2026 1:10 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KSMX|3893
Place:
Santa Maria Airport
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJbeG3g7YU7IARklaynCFuHGw |
| Associated place/name | — | Santa Maria Airport |
| Associated address | — | 3217 Terminal Dr, Santa Maria, CA 93455, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | This is a towered US Airport, check LAANC availability to fly here. |
| Mapped shapes | — | 90da8e63-eef1-40e4-95d0-3de2879cf5cc |
Before
After
## Towered Airport. Check for LAANC availability to get a permit to fly here.
Show inline change markers
+ ## Towered Airport. Check for LAANC availability to get a permit to fly here.
May 19, 2026 1:10 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KSAF|21033
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJ-VoBChdcGIcRYHU9JJlo2uM |
| Associated place/name | — | Santa Fe Regional Airport (SAF) |
| Associated address | — | 121 Aviation Dr, Santa Fe, NM 87507, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | This is a towered US Airport, check LAANC availability to fly here. |
| Mapped shapes | — | 7f59824c-2f28-4c94-bc7a-b757993409f8 |
Before
After
## Towered Airport. Check for LAANC availability to get a permit to fly here.
Show inline change markers
+ ## Towered Airport. Check for LAANC availability to get a permit to fly here.
May 19, 2026 1:10 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KSBA|3866
Place:
Santa Barbara Airport
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJJ79bfX4_6YARXEGp_YImp6A |
| Associated place/name | — | Santa Barbara Airport |
| Associated address | — | 500 James Fowler Rd, Santa Barbara, CA 93117, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | This is a towered US Airport, check LAANC availability to fly here. |
| Mapped shapes | — | 091f67ac-b786-4274-9045-9730f1976cf8 |
Before
After
## Towered Airport. Check for LAANC availability to get a permit to fly here.
Show inline change markers
+ ## Towered Airport. Check for LAANC availability to get a permit to fly here.
May 19, 2026 1:10 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:PASD|5406
Place:
Sand Point Airport
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJn6Zup22I-VYRxnvxgiWMp14 |
| Associated place/name | — | Sand Point Airport |
| Associated address | — | 268 Airport Rd, Sand Point, AK 99661, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | This is a towered US Airport, check LAANC availability to fly here. |
| Mapped shapes | — | 726bd470-dd23-456c-b74a-8ab9d0853ff2 |
Before
After
## Towered Airport. Check for LAANC availability to get a permit to fly here.
Show inline change markers
+ ## Towered Airport. Check for LAANC availability to get a permit to fly here.
May 19, 2026 1:10 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KHYI|20107
Place:
San Marcos Regional Airport
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJh5drOoapXIYRl4MiXi1x6Xc |
| Associated place/name | — | San Marcos Regional Airport |
| Associated address | — | 1807 Airport Dr, San Marcos, TX 78666, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | This is a towered US Airport, check LAANC availability to fly here. |
| Mapped shapes | — | 05c3092c-02f1-4047-acd3-783d2a82f9b6 |
Before
After
## Towered Airport. Check for LAANC availability to get a permit to fly here.
Show inline change markers
+ ## Towered Airport. Check for LAANC availability to get a permit to fly here.
May 19, 2026 1:10 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KALS|19275
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJfcOx2Jp8FocRb8u7qUVQs0Q |
| Associated place/name | — | San Luis Valley Regional Airport |
| Associated address | — | 2490 State Ave, Alamosa, CO 81101, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | This is a towered US Airport, check LAANC availability to fly here. |
| Mapped shapes | — | d806f66c-0623-42cf-a3a6-f2d11f7f3ffe |
Before
After
## Towered Airport. Check for LAANC availability to get a permit to fly here.
Show inline change markers
+ ## Towered Airport. Check for LAANC availability to get a permit to fly here.
May 19, 2026 1:09 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KSBP|3869
Place:
SLO County Airport
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJ8bl2OL_27IAR0jsPetCshvQ |
| Associated place/name | — | SLO County Airport |
| Associated address | — | 975 Airport Dr, San Luis Obispo, CA 93401, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | This is a towered US Airport, check LAANC availability to fly here. |
| Mapped shapes | — | 020e6305-c97e-4616-8c69-383d7d0952cf |
Before
After
## Towered Airport. Check for LAANC availability to get a permit to fly here.
Show inline change markers
+ ## Towered Airport. Check for LAANC availability to get a permit to fly here.
May 19, 2026 1:09 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KSFO|3878
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJVVVVVYx3j4ARP-3NGldc8qQ |
| Associated place/name | — | San Francisco International Airport |
| Associated address | — | San Francisco, CA 94128, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | This is a towered US Airport, check LAANC availability to fly here. |
| Mapped shapes | — | a8663743-a5f0-4eda-a1ea-d01c4a9ae0a8 |
Before
After
## Towered Airport. Check for LAANC availability to get a permit to fly here.
Show inline change markers
+ ## Towered Airport. Check for LAANC availability to get a permit to fly here.
May 19, 2026 1:09 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KOAK|3744
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJQabAAlSEj4ARYHQBAw8MY7A |
| Associated place/name | — | Oakland San Francisco Bay Airport |
| Associated address | — | 1 Airport Dr, Oakland, CA 94621, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | This is a towered US Airport, check LAANC availability to fly here. |
| Mapped shapes | — | 59dbae5c-9a6f-4ec2-875b-c8def2625fe6 |
Before
After
## Towered Airport. Check for LAANC availability to get a permit to fly here.
Show inline change markers
+ ## Towered Airport. Check for LAANC availability to get a permit to fly here.
May 19, 2026 1:09 PM
Rules update
• FAA import OURAIRPORTS_AIRPORTS_US:KSAN|3862
Changed fields
Mapped shape change
Old outline is gray. New outline is blue. Shape notes are listed below the map when present.
| Field | Before | After |
|---|---|---|
| Associated place id | — | ChIJp-YhDEir3oARZql2z8vdzRI |
| Associated place/name | — | San Diego International Airport |
| Associated address | — | Harbor Island Dr, San Diego, CA 92101, USA |
| Restriction type | — | Air |
| Flight status | — | Permission |
| Summary | — | This is a towered US Airport, check LAANC availability to fly here. |
| Mapped shapes | — | e362de75-ae56-4e04-8eb2-3669dc3ce991 |
Before
After
## Towered Airport. Check for LAANC availability to get a permit to fly here.
Show inline change markers
+ ## Towered Airport. Check for LAANC availability to get a permit to fly here.